| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torm Hedwig | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |||||
| Daiwan Miracle | MP 3 | ISS-NZ | Qube | Fertiliser (Discharge) | Indonesia | New Plymouth | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Coresky OL | MP 2 | Nautilus | C3 | Logs (Load) | New Plymouth | China | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Layla | MP 3 | R & R Enterprises | Northport | Repairs | Sea | Sea | |||||
| Awanuia | Jetty 3 | Bunkershipz | Bunkers | Auckland | Auckland | ||||||
| TS Honour | MP 1 | Ferguson Marine | Qube | Logs (Load) | Wellington | China | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Norse Iwashi | MP 1 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |||||
| Aotearoa Chief | Portland | GBC | Cement (Load) | New Plymouth | Tauranga | ||||||
| African Pipit | MP 2 | Nautilus | C3 | Logs (Load) | Tauranga | China | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Amateras Harmony | MP 1 | ISS-NZ | Qube | Logs (Load) | New Plymouth | Sea | |||||
| Silva Concordia | MP 3 | LMS | Northport | Woodchip (Load) | Sea | Japan | |||||
| Aotearoa Chief | Portland | GBC | Cement (Load) | Tauranga | Wellington | ||||||
| Kiribati Chief | MP 2 | GAC | Qube | Veneer / Containers (Load) | Sea | Sea | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Hafnia Tiger | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |||||
| Edward Oldendorff | MP 1 | Nautilus | Qube | Logs (Load) | Bluff | Sea | |||||
| Bastille Street | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Belle Plaine | MP 2 | Nautilus | Qube | Logs (Load) | Gisborne | China | |||||
| Aotearoa Chief | Portland | GBC | Cement (Load) | Napier | Auckland | ||||||
| Ocean Victoria | MP 1 | Nautilus | Logs (Load) | Napier | China | ||||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Aotearoa Chief | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| STI San Telmo | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Korea | TBA | |||||
| STI San Telmo | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| Marsden Bay | Portland | GBC | Cement (Load) | Auckland | Auckland | ||||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

