Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| New Advance | 16/07/2013 - 23:59 | 18/07/2013 - 07:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Awanuia | 17/07/2013 - 07:00 | 17/07/2013 - 18:00 | Jetty 3 | Bunker Shipz | RFNZ | Refined Oil Products (Load) | Auckland | Auckland | ||
| Golden Bay | 16/07/2013 - 06:40 | 17/07/2013 - 09:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Napier | ||
| Atlantic Muse | 15/07/2013 - 20:00 | 17/07/2013 - 08:00 | Jetty 2 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Tasman Bay | 15/07/2013 - 05:15 | 16/07/2013 - 15:00 | MP 3 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Nelson | ||
| China Spirit | 14/07/2013 - 16:00 | 16/07/2013 - 07:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Picton | China | ||
| Zhe Hai 2 | 13/07/2013 - 14:00 | 15/07/2013 - 23:59 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | China | ||
| Kakariki | 12/07/2013 - 12:30 | 13/07/2013 - 15:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Clipper Imabari | 11/07/2013 - 08:00 | 12/07/2013 - 19:30 | MP 2 | Nautilus | ISO | Logs (Load) | Bluff | China | ||
| Vancouver | 10/07/2013 - 09:30 | 12/07/2013 - 17:30 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Sea | ||
| Golden Bay | 10/07/2013 - 06:45 | 11/07/2013 - 13:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Torea | 09/07/2013 - 12:30 | 11/07/2013 - 06:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Seaservice | 05/07/2013 - 19:30 | 10/07/2013 - 12:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 08/07/2013 - 17:00 | 09/07/2013 - 12:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 07/07/2013 - 12:00 | 08/07/2013 - 16:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Polaris Melody | 05/07/2013 - 17:30 | 07/07/2013 - 15:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Nelson | Sea | ||
| Baltic Klipper | 05/07/2013 - 10:15 | 06/07/2013 - 18:00 | MP 3 | LMS | NSS | Kiwifruit (Load) | Sea | Tauranga | ||
| Maple Apus | 03/07/2013 - 17:00 | 06/07/2013 - 12:00 | MP 2 | Quadrant Pacific | ISO | Logs (Load) | Auckland | Tauranga | ||
| Ms Sophie | 05/07/2013 - 15:00 | 06/07/2013 - 08:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | New Plymouth | ||
| Seaservice | 03/07/2013 - 17:00 | 05/07/2013 - 17:30 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Golden Bay | 04/07/2013 - 14:45 | 05/07/2013 - 17:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Napier | ||
| Great Ocean | 03/07/2013 - 06:00 | 05/07/2013 - 14:00 | MP 1 | Nautilus | ISO | Logs (Load) | Zhangzhou | Tauranga | ||
| Ningpo | 03/07/2013 - 22:00 | 05/07/2013 - 09:00 | MP 3 | Quadrant Pacific | ISO | Veneer / Containers (Load) | Suva | Tauranga | ||
| Kakariki | 02/07/2013 - 07:00 | 03/07/2013 - 21:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Samjin | 29/06/2013 - 09:00 | 03/07/2013 - 14:00 | MP 2 | Nautilus | ISO | Logs (Load) | Zhangzhou | Changshu | ||
| Forward Venture | 01/07/2013 - 04:30 | 02/07/2013 - 20:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Tequila Sunrise | 30/06/2013 - 12:00 | 02/07/2013 - 18:30 | MP 1 | ISS - McKay | ISO | Logs (Load) | New Plymouth | Chungshu | ||
| Torea | 30/06/2013 - 09:00 | 01/07/2013 - 18:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Tasman Sky | 29/06/2013 - 10:00 | 30/06/2013 - 18:00 | MP 3 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Lyttelton | ||
| Awanuia | 30/06/2013 - 07:00 | 30/06/2013 - 16:00 | Jetty 3 | Bunker Shipz | RFNZ | Refined Oil Products (Load) | Auckland | Auckland |










