Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiwan Kalon | MP 2 | R & R Enterprises | C3 | Logs (Load) | Tauranga | Sea | |||||
| Yasa Panther | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Ocean Belinda | MP 1 | ISS | Qube | Logs (Load) | New Plymouth | Sea |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Nelson | Tauranga | |||||
| Golden Unity | MP 3 | ISS-NZ | ISO | Other | New Plymouth | Tauranga | |||||
| African Redwing | MP 1 | LMS | Qube | Coal (Discharge) | Abbott Pt | Picton | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Samoa Chief | MP 2 | GAC | Qube | Containers (Load) | Tauranga | Sea | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Fender Maintenance | ISO | Bunkers | |||||||||
| Nord Yilan | MP 3 | Aquarius Shipping | C3 | Logs (Load) | Nelson | China | |||||
| STI Moxie | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||||
| Awanuia | Jetty 3 | Bunkerz | CIL | Bunkers | Auckland | Auckland | |||||
| Osaka Bay | MP 3 | Aranui | C3 | Logs (Load) | Wellington | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Iceland Bulker | MP 1 | Nautilus | Qube | Logs (Load) | Lyttelton | Sea | |||||
| JNS Qilin | MP 2 | Ferguson | Qube | Logs (Load) | Gisborne | China | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Lignum Link | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Nelson | |||||
| Norse Kamijima | MP 3 | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | |||||
| African Finch | Nautilus | Qube | Logs (Load) | Bluff | China | ||||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Pakhoi | Nautilus | C3 | Logs (Load) | Gisborne | China | ||||||
| CL Yingdu | Jetty 2 | ISS-NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Oyster Bay | Aranui | C3 | Logs (Load) | Wellington | China | ||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | New Plymouth | Wellington | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

