Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| African Finch | MP 3 | Nautilus | Qube | Logs (Load) | Bluff | China |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | New Plymouth | Wellington | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Oyster Bay | MP 3 | Aranui | Qube | Logs (Load) | Wellington | China | |||||
| Pakhoi | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |||||
| Hafnia Pride | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| HG Vancouver | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Nelson | Auckland | |||||
| Orient Challenge | Jetty 1 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Oriental Sunstone | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Maple Fortune | MP 2 | Aquarius | C3 | Logs (Load) | Nelson | Sea | |||||
| Bootes | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | ||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||||
| STI Virtus | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | TBA | TBA | |||||
| Layla | MP 3 | Seaway Agencies | Northport | Project Cargo (Discharge) | Marsden Point | Sea | |||||
| Remy Enterprise | Nautilus | C3 | Logs (Load) | Gisborne | Sea | ||||||
| African Roller | MP 1 | Nautilus | Qube | Logs (Load) | Napier | China | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Torm Evolve | Jetty 1 | ISS NZ | CIL | TBA | |||||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Seaodyssey | Jetty 1 | GAC | CIL | Refined Products (Discharge) | TBA | TBA | |||||
| Growth Ring | MP 3 | LMS | Northport | Woodchip (Load) | TBA | Japan | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Australia | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

