Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunun Infinity | MP 1 | ISS NZ | Qube | Fertiliser (Discharge) | Indonesia | TBA | |||||
| Layla | MP 3 | Seaway Agencies | Northport | Other | Marsden Point | Sea | |||||
| Blue Alexandra | MP 2 | Ferguson Marine | Qube | Logs (Load) | Wellington | Sea | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Torm Evolve | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
African Roller |
MP 2 | Nautilus | Qube | Logs (Load) | Napier | China | |||||
|
Earth Harmony |
MP 1 | ISS NZ | Qube | Logs (Load) | Tauranga | Wellington | |||||
| Dreamland | Tug Berth | Urban Sea | ISO | Tahiti | Port Nikau | ||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |||||
| Marsden Bay | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||||
| Awanuia | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Remy Enterprise | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |||||
| Earth Harmony | MP 1 | ISS NZ | Qube | Logs (Load) | Tauranga | Wellington | |||||
| Seaodyssey | Jetty 1 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| African Dipper | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Bunun Infinity | MP 1 | Ferguson Marine | Qube | Logs (Load) | Gisborne | Sea | |||||
| SCION MAFALDA | MP 3 | ISO | Containers (Load) | Vanuatu | Tauranga | ||||||
| Silver Heba | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Bunun Ace | MP 2 | ISS NZ | Qube | Fertiliser (Discharge) | Singapore | Tauranga | |||||
| Diamond Harbour | MP 1 | Aquarius | C3 | Logs (Load) | Gisborne | China | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Allankay | Tug Berth | Quayside Ship Agencies | ISO | TBA | Auckland | ||||||
| Houyoshi Express II | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Ken Jyo | MP 2 | Nautilus | Qube | Logs (Load) | Tauranga | China | |||||
| Berge Scafell Pike | MP 1 | Nautilus | Qube | Logs (Load) | Bluff | Sea | |||||
| Hafnia Lynx | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Machiavelli | MP 3 | ISO | Project Cargo (Discharge) | Auckland | Auckland | ||||||
| Chang Hang Cheng Gong | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Growth Ring | MP 3 | LMS | Northport | Woodchip (Load) | TBA | Japan | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

