Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torm Evolve | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Awanuia | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |||||
| Seaodyssey | Jetty 1 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Houyoshi Express II | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Hafnia Lynx | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA | ||||||
| Chang Hang Cheng Gong | Jetty 2 | CIL | Refined Products (Discharge) | TBA | TBA |

