Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafnia Pride | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Orient Challenge | Jetty 1 | GAC | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Oriental Sunstone | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| STI Virtus | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | TBA | TBA | |||||
| Torm Evolve | Jetty 1 | ISS NZ | CIL | TBA | |||||||
| Seaodyssey | Jetty 1 | GAC | CIL | Refined Products (Discharge) | TBA | TBA |

