Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tasman Endeavour | 07/11/2010 - 20:00 | 09/11/2010 - 02:30 | MP 3 | Quadrant Pacific | SCL | LVL / Veneer / Sawn Timber (Load) | Auckland | Tauranga | ||
| Golden Bay | 06/11/2010 - 23:00 | 07/11/2010 - 21:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pacific Freedom | 05/11/2010 - 15:00 | 06/11/2010 - 21:30 | MP 2 | Quadrant Pacific | ISO | Veneer (Load) | Tauranga | Subic Bay | ||
| Golden Bay | 04/11/2010 - 06:45 | 05/11/2010 - 11:00 | Portland | Golden Bay | Cement (Load) | Wellington | Auckland | |||
| Marsden Bay | 02/11/2010 - 23:45 | 03/11/2010 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 29/10/2010 - 07:00 | 30/10/2010 - 09:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| New Legend Pearl | 28/10/2010 - 01:30 | 29/10/2010 - 07:30 | MP 2 | ISS-McKay | ISO | Logs (Load) | Picton | Kandla | ||
| Tasman Pathfinder | 27/10/2010 - 13:00 | 28/10/2010 - 09:00 | MP 3 | Quadrant Pacific | SCL | LVL / Veneer (Load) | Tauranga | Brisbane | ||
| Chalothorn Naree | 25/10/2010 - 18:00 | 27/10/2010 - 23:59 | MP 2 | Nautilus | ISO | Logs / Sawn Timber (Load) | Noumea | Tauranga | ||
| Jin Wang Ling | 21/10/2010 - 22:00 | 27/10/2010 - 22:00 | MP 1 | Cosco | ISO | Logs (Load) | Wellington | Lanshan | ||
| Marsden Bay | 26/10/2010 - 18:00 | 27/10/2010 - 09:25 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 25/10/2010 - 16:30 | 26/10/2010 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Tauranga | ||
| Cook Strait | 25/10/2010 - 09:00 | 26/10/2010 - 17:00 | MP 3 | ISS -McKay | ISO | Logs / Sawn Timber (Load) | Tauranga | Damman | ||
| Alam Senang | 24/10/2010 - 11:30 | 25/10/2010 - 11:00 | MP 2 | ISS -McKay | SCL | Fertiliser (Discharge) | Padang | Tauranga | ||
| TPC Wellington | 15/10/2010 - 23:00 | 23/10/2010 - 21:00 | MP 2 | Nautilus | ISO | Logs (Load) | New Plymouth | Kandla | ||
| Golden Bay | 22/10/2010 - 15:00 | 23/10/2010 - 17:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Sea | ||
| Kota Darjah | 21/10/2010 - 20:30 | 22/10/2010 - 19:30 | MP 3 | Lucas | NSS | Cement (Load) | Papeete | Auckland | ||
| 20/10/2010 - 16:15 | 21/10/2010 - 16:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | Sea | |||
| Tasman Provider | 20/10/2010 - 02:00 | 21/10/2010 - 13:00 | MP 3 | Quadrant Pacific | SCL | LVL / Veneer / Sawn Timber (Load) | Auckland | Tauranga | ||
| Golden Bay | 20/10/2010 - 02:45 | 21/10/2010 - 00:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Marsden Bay | 19/10/2010 - 02:00 | 19/10/2010 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Birch 4 | 15/10/2010 - 18:30 | 19/10/2010 - 05:00 | MP 1 | Nautilus | ISO | Logs (Load) | Tauranga | Sea | ||
| Golden Bay | 17/10/2010 - 16:30 | 18/10/2010 - 17:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| IVS Kwela | 16/10/2010 - 13:00 | 17/10/2010 - 22:00 | MP 3 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Singapore | ||
| Marsden Bay | 16/10/2010 - 02:30 | 16/10/2010 - 18:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pacific Navigator | 15/10/2010 - 04:00 | 16/10/2010 - 12:00 | MP 3 | Quadrant Pacific | NSS | Veneer / Containers (Load) | Tauranga | Rabaul | ||
| Golden Bay | 15/10/2010 - 00:50 | 16/10/2010 - 04:07 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Frieda Selmer | 14/10/2010 - 06:00 | 15/10/2010 - 10:00 | MP 1 | Gilfoyle | C 3 | Fertiliser (Discharge) | Laayoune | Tauranga | ||
| Marsden Bay | 11/10/2010 - 02:00 | 14/10/2010 - 01:30 | Portland | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| Golden Bay | 11/10/2010 - 22:30 | 13/10/2010 - 00:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | 










