Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE 11/01/2021 | Matuku | 10/01/2021 - 08:00 | 12/01/2021 - 10:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | To Anchor | |||
| BA 9/01/2021 | Marsden Bay | 09/01/2021 - 19:30 | 10/01/2021 - 23:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| GE 10/01/2021 | Luzon Strait | 07/01/2021 - 18:00 | 10/01/2021 - 13:00 | MP 1 | Nautilus | ISL | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| GE 8/01/2021 | Crimson Saturn | 25/12/2020 - 14:30 | 09/01/2021 - 08:00 | MP 3 | LMS | Northport | Woodchip (Load) | Japan | China | Completed | Locked | Locked |
| MAC 6/01/2021 | Marsden Bay | 06/01/2021 - 05:30 | 07/01/2021 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| MAC 06/01/2021 | African Wren | 04/01/2021 - 06:00 | 06/01/2021 - 04:00 | MP 1 | Nautilus | ISL | Logs (Load) | Bluff | Sea | Completed | Locked | Locked |
| BA 4/01/2020 | Shuntien | 30/12/2020 - 16:00 | 03/01/2021 - 23:00 | MP 3 | Quadrant | ISL/ISO | Triboard / Veneer (Load) | Tauranga | Noumea | Completed | Locked | Locked |
| GE 1/01/2021 | Marlin Somerset | 26/12/2020 - 05:30 | 02/01/2021 - 10:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | From Anchor | Sea | |||
| BA 1/01/2021 | Aotearoa Chief | 30/12/2020 - 15:15 | 01/01/2021 - 21:15 | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | |||
| BA 1/1/2021 | Kokako | 30/12/2020 - 11:00 | 01/01/2021 - 21:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Napier | |||
| MC 01/01/2021 | Ken Ryu | 30/12/2020 - 07:00 | 01/01/2021 - 08:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Napier | Sea | Completed | Locked | Locked |
| MC 31/12/2020 | Daiwan Justice | 29/12/2020 - 03:00 | 31/12/2020 - 11:30 | MP 2 | Ferguson Marine | ISO | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| MC 31/12/2020 | ICS Allegiance | 30/12/2020 - 16:00 | 31/12/2020 - 10:00 | Tug Berth | Wilhelmsen | NA | Other | Australia | TBA | Completed | Locked | Locked |
| BW 30/12/2020 | Matuku | 29/12/2020 - 08:00 | 31/12/2020 - 07:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | |||
| BA 26/12/2020 | Amfitriti | 24/12/2020 - 23:00 | 26/12/2020 - 18:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| BA 26/12/2020 | Jason | 22/12/2020 - 16:00 | 26/12/2020 - 15:00 | Jetty 2 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| MC 24/12/2020 | IVS Kingbird | 20/12/2020 - 10:00 | 24/12/2020 - 22:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| ba 24/12/2020 | Aotearoa Chief | 22/12/2020 - 17:00 | 24/12/2020 - 16:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |||
| mc 23/12/2020 | Port Botany | 18/12/2020 - 07:00 | 23/12/2020 - 15:00 | MP 2 | Nautilus | ISL | Logs (Load) | Auckland | Sea | Completed | Locked | Locked |
| BA 23/12/2020 | Olympic Sea | 21/12/2020 - 14:00 | 23/12/2020 - 13:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| MAC 22/12/2020 | Marsden Bay | 21/12/2020 - 09:00 | 22/12/2020 - 13:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| MAC 21/12/2020 | Yangtze Flourish | 17/12/2020 - 13:00 | 21/12/2020 - 20:30 | MP 1 | Ferguson Marine | ISO | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| MAC 21/12/2020 | Theresa Micronesia | 19/12/2020 - 06:30 | 21/12/2020 - 13:00 | MP 3 | ISS - McKay | Northport | Other | Australia | New Plymouth | Completed | Locked | Locked |
| BC 19/12/2020 | Matuku | 18/12/2020 - 23:00 | 20/12/2020 - 13:30 | To Anchor | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Napier | |||
| MAC 19/12/20 | Aotearoa Chief | 18/12/2020 - 21:00 | 20/12/2020 - 13:00 | Portland | GBC | GBC | Cement (Load) | Wellington | Tauranga | |||
| MAC 19/12/2020 | Pan Nova | 15/12/2020 - 16:00 | 19/12/2020 - 21:30 | MP 1 | Quadrant | ISO | Logs (Load) | Australia | Tauranga | Completed | Locked | Locked |
| MAC 19/12/2020 | SE Kelly | 15/12/2020 - 17:30 | 19/12/2020 - 19:00 | MP 3 | Nautilus | ISL | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| GE 7/12/2020 | Almi Star | 17/12/2020 - 03:00 | 19/12/2020 - 06:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| GE 16/12/2028 | Marsden Bay | 17/12/2020 - 11:30 | 18/12/2020 - 16:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| MC 18/12/2020 | Spinnaker SW | 10/12/2020 - 18:30 | 17/12/2020 - 23:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Timaru | Sea | Completed | Locked | Locked |










