Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuan Shun Hai | 05/12/2015 - 17:30 | 10/12/2015 - 01:05 | MP 2 | ISS - McKay | ISO | Logs (Load) | Napier | Sea | ||
| Marsden Bay | 07/12/2015 - 07:00 | 07/12/2015 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 06/12/2015 - 08:00 | 07/12/2015 - 21:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Awanuia | 07/12/2015 - 04:00 | 07/12/2015 - 12:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Georgios S | 01/12/2015 - 10:30 | 07/12/2015 - 08:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Gisborne | Sea | ||
| Inspiration Lake | 05/12/2015 - 04:45 | 06/12/2015 - 21:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| Torea | 05/12/2015 - 08:00 | 06/12/2015 - 15:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Auckland | ||
| Bunun Ace | 30/11/2015 - 13:30 | 05/12/2015 - 19:50 | MP 2 | Nautilius | ISO | Logs (Load) | New Plymouth | Tauranga | ||
| Marsden Bay | 04/12/2015 - 17:00 | 05/12/2015 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Seaheritage | 03/12/2015 - 11:00 | 05/12/2015 - 10:30 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Nelson | ||
| Santiago Basin | 28/11/2015 - 19:00 | 05/12/2015 - 09:30 | MP 1 | Wilhelmsen | ISO | Fertiliser (Discharge) | New Plymouth | Sea | ||
| Golden Bay | 03/12/2015 - 18:30 | 04/12/2015 - 22:40 | Portland | GBC | GBC | Cement (Load) | Tauranga | Wellington | ||
| Ningpo | 30/11/2015 - 05:00 | 03/12/2015 - 10:52 | MP 3 | Quadrant Pacific | ISO/ISL | Veneer / Containers (Load) | Suva | Auckland | ||
| Zambesi | 30/11/2015 - 03:00 | 02/12/2015 - 11:15 | MP 2 | ISS - McKay | C3 | Fertiliser (Discharge) | Tauranga | Sea | ||
| Golden Bay | 29/11/2015 - 22:00 | 02/12/2015 - 11:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Tauranga | ||
| Marsden Bay | 01/12/2015 - 08:00 | 02/12/2015 - 01:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kuban | 28/11/2015 - 13:00 | 01/12/2015 - 07:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Awanuia | 30/11/2015 - 06:45 | 30/11/2015 - 18:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Coastal | Coastal | ||
| Asia Spirit | 28/11/2015 - 09:05 | 30/11/2015 - 00:16 | MP 3 | Nautilis | ISO | Logs (Load) | Wellington | Sea | ||
| Eugenie | 27/11/2015 - 07:00 | 29/11/2015 - 10:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Chintana Naree | 12/11/2015 - 03:00 | 28/11/2015 - 20:00 | MP 2 | Nautilius | ISO | Logs (Load) | Tauranga | Sea | ||
| Marsden Bay | 28/11/2015 - 01:00 | 28/11/2015 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 26/11/2015 - 09:15 | 27/11/2015 - 23:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Baltic Hare | 26/11/2015 - 03:00 | 27/11/2015 - 19:00 | MP 1 | Nautilis | C3 | Logs (Load) | Wellington | Sea | ||
| Chenan | 25/11/2015 - 08:00 | 26/11/2015 - 14:52 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| Marsden Bay | 25/11/2015 - 11:00 | 26/11/2015 - 02:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Awanuia | 25/11/2015 - 17:00 | 26/11/2015 - 02:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Torea | 24/11/2015 - 18:00 | 25/11/2015 - 23:59 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Golden Bay | 24/11/2015 - 06:30 | 25/11/2015 - 09:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Pacific Logger | 21/11/2015 - 22:00 | 23/11/2015 - 18:00 | MP 1 | Quadrant | ISL | Logs (Load) | Gisborne | Sea |










