Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| African Rook | 21/10/2015 - 15:00 | 25/10/2015 - 06:50 | MP 1 | Nautilus | ISL | Logs (Load) | Bluff | Sea | ||
| Golden Bay | 23/10/2015 - 23:45 | 25/10/2015 - 03:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Chenan | 22/10/2015 - 07:00 | 24/10/2015 - 11:00 | MP 3 | Quadrant Pacific | ISL | LVL (Load) | Auckland | Tauranga | ||
| Glorious Mahuta | 18/10/2015 - 10:50 | 23/10/2015 - 08:55 | MP 2 | Nautilis | ISO | Logs (Load) | Sea | Sea | ||
| British Holly | 21/10/2015 - 13:00 | 22/10/2015 - 17:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Golden Bay | 21/10/2015 - 06:30 | 22/10/2015 - 12:10 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Tauranga | ||
| Torea | 20/10/2015 - 19:00 | 22/10/2015 - 02:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| New Accord | 05/10/2015 - 17:00 | 20/10/2015 - 08:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Kakariki | 18/10/2015 - 12:30 | 19/10/2015 - 17:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| JS 26/08/20 UPDATE | Th Symphony | 17/10/2015 - 01:00 | 18/10/2015 - 21:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Westport | 17/10/2015 - 16:00 | 18/10/2015 - 19:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Coastal | New Plymouth | ||
| Golden Bay | 15/10/2015 - 09:50 | 16/10/2015 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Ocean Pegasus | 15/10/2015 - 05:05 | 16/10/2015 - 11:55 | MP 3 | LMS | Northport | Woodchip (Load) | Bluff | Japan | ||
| Laser Ace | 14/10/2015 - 14:10 | 16/10/2015 - 10:10 | MP 2 | Nautilis | C3 | Logs (Load) | Bluff | Wellington | ||
| Awanuia | 16/10/2015 - 07:20 | 16/10/2015 - 09:12 | TBA | Bunker Shipz | N/A | Bunkers | Auckland | Portland | ||
| Awanuia | 15/10/2015 - 22:30 | 16/10/2015 - 08:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Wave Friend | 14/10/2015 - 09:40 | 16/10/2015 - 01:25 | MP 1 | Nautilius | ISO | Logs (Load) | Wellington | Sea | ||
| Pan Daisy | 09/10/2015 - 04:30 | 14/10/2015 - 16:50 | MP 3 | ISS - McKay | C3 | Logs (Load) | Picton | Sea | ||
| Tiri Cat | 07/10/2015 - 12:10 | 14/10/2015 - 09:45 | Oceania | 360 Discovery | Repairs | Auckland | Auckland | |||
| Golden Bay | 12/10/2015 - 13:00 | 13/10/2015 - 21:50 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Zhe Hai 2 | 09/10/2015 - 15:30 | 12/10/2015 - 20:00 | MP 2 | Nautilius | C3 | Logs (Load) | Nelson | Sea | ||
| Marsden Bay | 11/10/2015 - 07:00 | 11/10/2015 - 23:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Awanuia | 10/10/2015 - 21:00 | 11/10/2015 - 13:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Torea | 09/10/2015 - 20:30 | 11/10/2015 - 03:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Golden Bay | 09/10/2015 - 16:55 | 10/10/2015 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Tauranga | ||
| SBI Maia | 04/10/2015 - 04:15 | 10/10/2015 - 18:30 | MP 1 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| Aragonit | 06/10/2015 - 01:00 | 10/10/2015 - 15:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Gisborne | Sea | ||
| Eagle San Juan | 07/10/2015 - 18:00 | 10/10/2015 - 11:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 08/10/2015 - 19:00 | 09/10/2015 - 14:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Seaflyte | 23/08/2015 - 09:30 | 09/10/2015 - 13:55 | Oceania | Fullers | Repairs | Auckland | Auckland |










