Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Avor | 18/02/2015 - 20:00 | 20/02/2015 - 15:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Takahe | 20/02/2015 - 06:44 | 20/02/2015 - 06:44 | Ship Repair | Fullers | Auckland | Auckland | ||||
| Kakariki | 18/02/2015 - 07:00 | 19/02/2015 - 23:59 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Marsden Bay | 18/02/2015 - 06:00 | 19/02/2015 - 08:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Maersk Remlin | 16/02/2015 - 15:00 | 18/02/2015 - 14:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Golden Bay | 16/02/2015 - 22:15 | 18/02/2015 - 07:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Awanuia | 17/02/2015 - 06:00 | 17/02/2015 - 20:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Chenan | 15/02/2015 - 07:15 | 17/02/2015 - 18:00 | MP 2 | Quadrant Pacific | ISL | LVL (Load) | Auckland | Tauranga | ||
| Ultra Tradition | 14/02/2015 - 09:00 | 17/02/2015 - 17:00 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Tauranga | Sea | ||
| Fuji Spirit | 16/02/2015 - 03:30 | 17/02/2015 - 01:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Harbourcat | 19/01/2015 - 11:30 | 16/02/2015 - 13:00 | Oceania | Fullers | Repairs | Auckland | Auckland | |||
| Marsden Bay | 15/02/2015 - 07:00 | 16/02/2015 - 02:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 13/02/2015 - 07:40 | 15/02/2015 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Tauranga | ||
| Bunun Ace | 11/02/2015 - 11:50 | 14/02/2015 - 20:00 | MP 2 | Nautilus | ISO | Logs (Load) | Napier | China | ||
| Awanuia | 13/02/2015 - 23:59 | 14/02/2015 - 06:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Nectar | 12/02/2015 - 09:30 | 13/02/2015 - 08:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Lake Arafura | 11/02/2015 - 07:30 | 13/02/2015 - 06:00 | MP 1 | Nautilus | ISO | Logs (Load) | Wellington | China | ||
| Awanuia | 11/02/2015 - 21:30 | 12/02/2015 - 08:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Marsden Bay | 10/02/2015 - 18:00 | 11/02/2015 - 15:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 09/02/2015 - 09:30 | 11/02/2015 - 02:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Pro Emerald | 08/02/2015 - 21:30 | 11/02/2015 - 01:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Miraflores | 09/02/2015 - 07:30 | 10/02/2015 - 23:59 | MP 3 | ISS - McKay | Northport | Woodchip (Load) | Australia | Japan | ||
| Torea | 09/02/2015 - 03:15 | 10/02/2015 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Awanuia | 08/02/2015 - 17:00 | 09/02/2015 - 03:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Marsden Bay | 08/02/2015 - 06:45 | 08/02/2015 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 06/02/2015 - 23:15 | 08/02/2015 - 07:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Wellington | ||
| United Journey | 05/02/2015 - 07:30 | 07/02/2015 - 13:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Pacific Princess | 06/02/2015 - 08:00 | 07/02/2015 - 09:25 | MP 2 | LMS | Customs / MPI Clearance | Pago Pago | Slipway Port Whangarei | |||
| Albany Sound | 03/02/2015 - 11:00 | 06/02/2015 - 17:45 | MP 1 | Nautilus | ISO | Logs (Load) | Tauranga | China | ||
| IVS Phinda | 02/02/2015 - 21:37 | 06/02/2015 - 06:00 | MP 3 | Nautilus | ISO | Logs (Load) | Wellington | China |










