Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Marsden Bay | 04/02/2015 - 16:00 | 05/02/2015 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 04/02/2015 - 10:00 | 05/02/2015 - 16:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Yangtze Grace | 02/02/2015 - 15:32 | 04/02/2015 - 10:52 | MP 2 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| Awanuia | 03/02/2015 - 06:00 | 03/02/2015 - 17:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Golden Bay | 01/02/2015 - 11:45 | 03/02/2015 - 10:55 | Tug Berth | Golden Bay | Repairs | Portland | Tauranga | |||
| Mediterranean ID | 01/02/2015 - 18:30 | 03/02/2015 - 00:21 | MP 1 | ISS - McKay | ISO | Logs (Load) | Wellington | Sea | ||
| Andaman Sea | 31/01/2015 - 14:00 | 02/02/2015 - 04:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 01/02/2015 - 10:30 | 02/02/2015 - 03:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Port Nikau | Auckland | ||
| Forum Samoa lll | 31/01/2015 - 21:00 | 02/02/2015 - 01:00 | MP 3 | LMS | NSS | Cement (Load) | Auckland | Tauranga | ||
| African Dove | 28/01/2015 - 16:00 | 01/02/2015 - 16:00 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Gisborne | Sea | ||
| Golden Bay | 30/01/2015 - 18:45 | 01/02/2015 - 06:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Torea | 29/01/2015 - 19:00 | 01/02/2015 - 03:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| HMNZS Endeavour | 30/01/2015 - 10:30 | 30/01/2015 - 22:30 | Jetty 1 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| New Giant | 27/01/2015 - 18:00 | 30/01/2015 - 20:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Napier | Sea | ||
| CSK Shelton | 28/01/2015 - 03:30 | 29/01/2015 - 22:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Fjellanger | 29/01/2015 - 03:00 | 29/01/2015 - 20:00 | Jetty 2 | Quadrant Pacific | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Stellar Stream II | 26/01/2015 - 11:45 | 29/01/2015 - 14:30 | MP 3 | LMS | Northport | Woodchip (Load) | Kawanoe | Kawanoe | ||
| Challenge Procyon | 27/01/2015 - 20:00 | 28/01/2015 - 06:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Kakariki | 24/01/2015 - 23:30 | 26/01/2015 - 11:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Chengtu | 24/01/2015 - 04:00 | 25/01/2015 - 15:52 | MP 3 | Quadrant Pacific | 'ISL | LVL (Load) | Brisbane | Auckland | ||
| British Swift | 23/01/2015 - 20:30 | 25/01/2015 - 11:00 | Jetty 1 | Wilhelmsen | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Anatoki | 24/01/2015 - 07:15 | 25/01/2015 - 07:00 | MP 2 | Coastal Bulk Shipping | Coastal Bulk Shipping | Cement (Load) | Gisborne | Lyttelton | ||
| Awanuia | 24/01/2015 - 20:00 | 25/01/2015 - 06:00 | Jetty 3 | Bunker Shipz | RFNZ | Refined Oil Products (Load) | Auckland | Auckland | ||
| Golden Bay | 22/01/2015 - 06:45 | 24/01/2015 - 09:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Ephesos | 21/01/2015 - 15:00 | 23/01/2015 - 15:45 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Kakariki | 19/01/2015 - 09:00 | 21/01/2015 - 18:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Vicki K | 27/11/2014 - 16:30 | 20/01/2015 - 12:20 | Port Nikau | ISS - McKay | Repairs | Marsden Point | Sea | |||
| Global Heart | 18/01/2015 - 10:00 | 20/01/2015 - 08:00 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Sea | Tauranga | ||
| East Ambition | 18/01/2015 - 19:45 | 19/01/2015 - 18:00 | MP 2 | Nautilus | ISO | Logs (Load) | Napier | China | ||
| Torea | 18/01/2015 - 07:00 | 19/01/2015 - 08:45 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal |










