Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Kakariki | 17/09/2014 - 15:00 | 18/09/2014 - 12:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Chang Hang Tan Suo | 16/09/2014 - 22:00 | 17/09/2014 - 14:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Tauranga | ||
| Golden Bay | 16/09/2014 - 06:45 | 17/09/2014 - 10:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Napier | ||
| Chengtu | 14/09/2014 - 20:00 | 16/09/2014 - 17:30 | MP 3 | Quadrant | SCL | LVL (Load) | Auckland | Tauranga | ||
| Eco Discovery | 15/09/2014 - 13:22 | 16/09/2014 - 07:00 | MP 2 | LMS | C3 | Wheat (Discharge) | Adelaide | Tauranga | ||
| Marsden Bay | 14/09/2014 - 22:15 | 15/09/2014 - 19:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| British Swift | 13/09/2014 - 11:30 | 15/09/2014 - 15:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | New Plymouth | ||
| Kakariki | 14/09/2014 - 21:45 | 15/09/2014 - 11:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Torea | 14/09/2014 - 02:00 | 14/09/2014 - 19:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Coastal | ||
| Golden Bay | 13/09/2014 - 11:15 | 14/09/2014 - 13:05 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Marsden Bay | 11/09/2014 - 22:15 | 12/09/2014 - 23:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Ningpo | 11/09/2014 - 08:00 | 12/09/2014 - 13:00 | MP 2 | Quadrant Pacific | ISO | Veneer / Containers (Load) | Suva | Napier | ||
| Golden Bay | 10/09/2014 - 04:15 | 11/09/2014 - 12:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| DL Tulip | 08/09/2014 - 22:00 | 11/09/2014 - 00:26 | MP 1 | Nautilus | ISO | Logs (Load) | Lyttelton | China | ||
| Orient Hope | 08/09/2014 - 19:30 | 10/09/2014 - 09:00 | MP 3 | Nautilus | ISO | Logs (Load) | Tauranga | Tauranga | ||
| Marsden Bay | 08/09/2014 - 08:30 | 10/09/2014 - 01:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 08/09/2014 - 18:00 | 09/09/2014 - 23:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Newlead Venetico | 06/09/2014 - 16:45 | 09/09/2014 - 18:00 | MP 2 | Nautilus | ISO | Logs (Load) | Tauranga | China | ||
| Torea | 08/09/2014 - 04:30 | 08/09/2014 - 17:00 | Jetty 1 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| British Security | 07/09/2014 - 10:30 | 08/09/2014 - 14:00 | Jetty 1 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Lake Konpira | 05/09/2014 - 18:40 | 08/09/2014 - 01:00 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Gisborne | Sea | ||
| Pacific Silver | 05/09/2014 - 17:30 | 07/09/2014 - 14:30 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 04/09/2014 - 07:30 | 07/09/2014 - 03:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Champion Bay | 06/09/2014 - 06:30 | 07/09/2014 - 02:00 | MP 3 | Gilfolye | C3 | Fertiliser (Discharge) | Beihai | Timaru | ||
| Chekiang | 05/09/2014 - 08:00 | 06/09/2014 - 04:15 | MP 3 | Quadrant Pacific | SCL | LVL (Load) | Auckland | Tauranga | ||
| Resolve Commander | 25/08/2014 - 15:00 | 05/09/2014 - 14:00 | Tug Berth | ISS - McKay | Tauranga | Singapore | ||||
| Golden Bay | 04/09/2014 - 10:15 | 05/09/2014 - 13:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Hydrus | 28/08/2014 - 22:45 | 04/09/2014 - 20:30 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Tauranga | Sea | ||
| Seastar Empress | 01/09/2014 - 20:00 | 04/09/2014 - 19:00 | MP 2 | Wilhelmsen | ISO | Logs (Load) | Wellington | China | ||
| Westport | 02/09/2014 - 22:00 | 04/09/2014 - 09:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Coastal |










