Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA 20/03/2020 | Kokako | 19/03/2020 - 09:00 | 21/03/2020 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | |||
| GE 20/03/2020 | Marsden Bay | 19/03/2020 - 07:00 | 20/03/2020 - 14:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BA 18/03/2020 | Matuku | 17/03/2020 - 16:00 | 19/03/2020 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Auckland | Bluff | |||
| SM 17/03/2020 | Aotearoa Chief | 16/03/2020 - 23:00 | 19/03/2020 - 04:00 | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | |||
| GE 19/03/2020 | Melanesian Chief | 17/03/2020 - 22:30 | 19/03/2020 - 02:00 | MP 3 | Quadrant | ISL | Containers (Load) | Tauranga | Auckland | Completed | Locked | Locked |
| MAC 16/03/2020 | EBN Batuta | 15/03/2020 - 20:00 | 17/03/2020 - 12:00 | Jetty 1 | ISS McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| BC16/03/20 | Marsden Bay | 15/03/2020 - 07:00 | 16/03/2020 - 10:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BC 15/03/2020 | Uni Blossom | 13/03/2020 - 23:00 | 16/03/2020 - 03:00 | MP 3 | Nautilus | ISL | Logs (Load) | Napier | Sea | Completed | Locked | Locked |
| MAC 15/03/2020 | Baltic Fox | 12/03/2020 - 21:00 | 14/03/2020 - 23:59 | MP 1 | Ferguson Marine | ISO | Logs (Load) | Tauranga | China | Completed | Locked | Locked |
| BC 14/03/2020 | Awanuia | 13/03/2020 - 20:30 | 14/03/2020 - 13:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| GE 12/03/2020 | Marsden Bay | 11/03/2020 - 07:00 | 12/03/2020 - 14:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| GE 11/03/2020 | Awanuia | 10/03/2020 - 20:30 | 11/03/2020 - 16:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| GE 11/03/2020 | Seasenator | 09/03/2020 - 05:00 | 11/03/2020 - 07:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| BW 10/03/2020 | Aotearoa Chief | 08/03/2020 - 17:30 | 10/03/2020 - 21:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |||
| 200308 Melanesian Chief | Melanesian Chief | 08/03/2020 - 05:00 | 10/03/2020 - 15:00 | MP 3 | Quadrant | ISL | LVL (Load) | Lyttelton | Tauranga | Completed | Locked | Locked |
| GE 10/03/2020 | Blue Cecil | 07/03/2020 - 23:00 | 10/03/2020 - 09:30 | MP 2 | Nautilus | ISL | Logs (Load) | Nelson | Sea | Completed | Locked | Locked |
| 200306 Kultus Cove | Kultus Cove | 06/03/2020 - 16:00 | 09/03/2020 - 05:00 | MP 1 | Quadrant | ISO | Logs (Load) | Gisborne | Sea | Completed | Locked | Locked |
| BC 06/03/2020 | Saxonia | 06/03/2020 - 18:00 | 07/03/2020 - 10:00 | MP 3 | Quadrant | ISL | Containers (Load) | Auckland | Brisbane | Completed | Locked | Locked |
| MAC 7/03/2020 | Aotearoa Chief | 05/03/2020 - 01:30 | 07/03/2020 - 06:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||
| 200304 Kokako | Kokako | 04/03/2020 - 02:30 | 05/03/2020 - 02:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Lyttelton | |||
| GE 4/03/2020 | Pola | 03/03/2020 - 00:30 | 04/03/2020 - 20:30 | Jetty 1 | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||||
| GE 4/03/2020 | Marsden Bay | 03/03/2020 - 07:00 | 04/03/2020 - 14:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BW 2/3/2020 | Awanuia | 01/03/2020 - 21:00 | 02/03/2020 - 15:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| 200301 Melanesian Chief | Melanesian Chief | 01/03/2020 - 02:30 | 02/03/2020 - 03:00 | MP 3 | Quadrant | ISL | Containers (Load) | Auckland | Lyttelton | Completed | Locked | Locked |
| 200301 Matuku | Matuku | 01/03/2020 - 00:00 | 02/03/2020 - 00:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Timaru | |||
| BC 01/03/2020 | Powan | 27/02/2020 - 20:00 | 01/03/2020 - 11:00 | MP 2 | Aranui Shipping | ISL | Logs (Load) | Tauranga | Sea | Completed | Locked | Locked |
| 200228 Cape Nelson | Cape Nelson | 28/02/2020 - 08:00 | 01/03/2020 - 08:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | New Plymouth | China | Completed | Locked | Locked |
| BC 29/02/2020 | Marsden Bay | 28/02/2020 - 06:00 | 29/02/2020 - 14:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BA 24-2-2020 | Capricorn Alpha | 25/02/2020 - 02:30 | 28/02/2020 - 17:00 | Ship Repair | Heron Construction Co Ltd | Auckland | TBA | |||||
| 200225 Mega Maggie | Mega Maggie | 25/02/2020 - 15:00 | 28/02/2020 - 04:00 | MP 2 | Nautilus | ISL | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |










