Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200118 Apex Voyager | Apex Voyager | 18/01/2020 - 21:00 | 20/01/2020 - 01:00 | MP 2 | Gilfolye | ISL | Fertiliser (Discharge) | Tauranga | Timaru | Completed | Locked | Locked |
| 200116 Imua II | Imua II | 16/01/2020 - 22:30 | 18/01/2020 - 11:00 | MP 2 | Quadrant | ISL | Containers (Discharge) | Auckland | Auckland | Completed | Locked | Locked |
| 200117 Awanuia | Awanuia | 17/01/2020 - 22:00 | 18/01/2020 - 10:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| 200116 World Navigator | World Navigator | 16/01/2020 - 10:00 | 17/01/2020 - 17:00 | Jetty 1 | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||||
| 200114 Aotearoa Chief | Aotearoa Chief | 14/01/2020 - 00:30 | 16/01/2020 - 11:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |||
| 200115 Awanuia | Awanuia | 15/01/2020 - 10:00 | 16/01/2020 - 06:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| 200108 Robert C Seamans | Robert C Seamans | 08/01/2020 - 15:45 | 15/01/2020 - 12:00 | Ship Repair | TBA | TBA | ||||||
| 200114 Imua II | Imua II | 14/01/2020 - 05:00 | 15/01/2020 - 12:00 | MP 2 | Quadrant | Northport | Containers (Load) | Auckland | Auckland | Completed | Locked | Locked |
| 200113 Anatoly Kolodkin | Anatoly Kolodkin | 13/01/2020 - 15:30 | 15/01/2020 - 11:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| 200111 Nord Setouchi | Nord Setouchi | 11/01/2020 - 06:00 | 14/01/2020 - 22:00 | MP 1 | Nautilus | ISL | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| 200113 Kokako | Kokako | 13/01/2020 - 15:00 | 14/01/2020 - 18:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | |||
| 200112 Kokopo Chief | Kokopo Chief | 12/01/2020 - 05:00 | 14/01/2020 - 11:00 | MP 3 | Quadrant | ISL | LVL (Load) | Tauranga | Newcastle | Completed | Locked | Locked |
| 200111 Project Cargo Operation | Project Cargo Operation | 11/01/2020 - 06:00 | 12/01/2020 - 20:00 | MP 2 | Completed | Locked | Locked | |||||
| 200111 Christine Mary | Christine Mary | 11/01/2020 - 20:00 | 12/01/2020 - 14:30 | Tug Berth | Thomson Towboats | Other | Auckland | Auckland | Completed | Locked | Locked | |
| 200111 Manukau | Manukau | 11/01/2020 - 20:00 | 12/01/2020 - 10:30 | Tug Berth | Thomson Towboats | Other | Auckland | Auckland | Completed | Locked | Locked | |
| 200109 Navig8 Prestige JK8 | Navig8 Prestige JKB | 09/01/2020 - 20:00 | 12/01/2020 - 06:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| 200109 Awanuia | Awanuia | 09/01/2020 - 23:00 | 10/01/2020 - 18:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| 200107 Xing Ru Hai | Xing Ru Hai | 07/01/2020 - 13:00 | 09/01/2020 - 08:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | New Plymouth | China | Completed | Locked | Locked |
| 200105 Kaveri Spirit | Kaveri Spirit | 05/01/2020 - 13:00 | 09/01/2020 - 06:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| 200107 Kokako | Kokako | 07/01/2020 - 09:00 | 08/01/2020 - 06:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Tauranga | |||
| 200106 Matuku | Matuku | 06/01/2020 - 08:30 | 07/01/2020 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Auckland | |||
| 191231 Iris Harmony | Iris Harmony | 31/12/2019 - 12:00 | 05/01/2020 - 20:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| 200101 Daiwan Miracle | Daiwan Miracle | 01/01/2020 - 15:00 | 05/01/2020 - 08:00 | MP 2 | Wilhelmsen | ISO | Grains (Discharge) | Sea | Lyttelton | Completed | Locked | Locked |
| 191230 Aotearoa Chief | Aotearoa Chief | 30/12/2019 - 22:30 | 02/01/2020 - 01:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||
| 200130 Samos | Samos | 30/01/2020 - 10:00 | 01/01/2020 - 08:00 | Jetty 1 | ISS Mckay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| 191230 Kokako | Kokako | 30/12/2019 - 11:00 | 31/12/2019 - 10:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | |||
| 191225 Yangtze Pioneer | Yangtze Pioneer | 25/12/2019 - 02:00 | 31/12/2019 - 07:00 | MP 3 | Nautilus | ISO | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| 191230 Awanuia | Awanuia | 30/12/2019 - 09:30 | 30/12/2019 - 23:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| 191222 Glenpark | Glenpark | 22/12/2019 - 07:00 | 30/12/2019 - 06:00 | MP 1 | Quadrant | ISO | Logs (Load) | Tauranga | Sea | Completed | Locked | Locked |
| 191224 La Chambordais | La Chambordais | 24/12/2019 - 20:30 | 29/12/2019 - 18:00 | MP 2 | Aranui Shipping | ISL | Logs (Load) | Picton | China | Completed | Locked | Locked |










