Containers

Download CSV

18-11-2022 09:13hrs

Welcome to the Northport Container Release page

The data for this table comes from information received by Northport from the shipping line and the TSW system.

All Releases for a container are required before dispatch. A Northport hold indicates the container is not available from the storage yard at this time, normally due to stacking.

This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The date/time for the most recent update is displayed above.

If you have any questions, including seeking an explanation of what a NORTHPORT HOLD is, please read our FAQ's before emailing us.

Container ID Type Weight Carrier MPI BIO Release Customs Release Line Release Northport Release Date All Cleared Date Dispatched
AMCU9297443 4530 7843.6 ANL Yes Yes Yes Yes 2022-09-06 09:49:01 2022-09-13
AMFU8877746 45G1 6122 ANL Yes Yes Yes Yes 2022-09-06 10:22:16 2022-09-14
ANZU2150746 20GP 17600 OOCL Yes Yes Yes Yes 2022-09-08 12:47:17 2022-09-12
APHU6614492 45G1 12370 ANL Yes Yes Yes Yes 2022-09-12 09:44:42 2022-09-14
APHU6632412 45G1 20069.9 ANL Yes Yes Yes Yes 2022-09-12 16:34:58 2022-09-13
APHU6684139 45G1 21900 ANL Yes Yes Yes Yes 2022-09-13 07:19:50 2022-09-19
APHU6752064 4510 9007.73 ANL Yes Yes Yes Yes 2022-09-08 13:35:12 2022-09-14
APHU6786357 45G0 27900 ANL Yes Yes Yes Yes 2022-09-08 14:45:39 2022-09-12
APHU6844330 4510 9007.73 ANL Yes Yes Yes Yes 2022-09-13 07:34:24 2022-09-14
APHU6903197 4510 6900 ANL Yes Yes Yes Yes 2022-09-06 09:46:29 2022-09-14
APHU6918849 45G1 12900 ANL Yes Yes Yes Yes 2022-09-06 09:40:08 2022-09-08
APHU6975828 4510 16828 ANL Yes Yes Yes Yes 2022-09-06 09:40:55 2022-09-08
APHU7067050 45G1 22986.2 ANL Yes Yes Yes Yes 2022-09-08 13:12:20 2022-09-13
APHU7160706 45G0 8400 ANL Yes Yes Yes Yes 2022-09-08 11:29:17 2022-09-09
APHU7161472 45G1 5011 ANL Yes Yes Yes Yes 2022-09-06 10:27:29 2022-09-13
APRU5781704 45R1 12898.9 ANL Yes Yes Yes Yes 2022-09-08 07:42:43 2022-09-14
APZU3240262 22G1 10200 ANL Yes Yes Yes Yes 2022-09-09 13:28:43 2022-09-12
APZU3244360 22G1 26554.25 ANL Yes Yes Yes Yes 2022-09-08 13:43:32 2022-09-14
APZU3398710 22G1 21225.62 ANL Yes Yes Yes Yes 2022-09-08 13:42:31 2022-09-13
APZU3431778 22G1 10200 ANL Yes Yes Yes Yes 2022-09-09 13:28:40 2022-09-13
APZU3466898 22G1 6475.25 ANL Yes Yes Yes Yes 2022-09-12 16:42:39 2022-09-14
APZU3631550 22G1 8160 ANL Yes Yes Yes Yes 2022-09-06 10:52:00 2022-09-16
APZU3633022 22G1 4016.76 ANL Yes Yes Yes Yes 2022-09-06 10:51:21 2022-09-08
APZU3823275 22G1 17230 ANL Yes Yes Yes Yes 2022-09-06 10:04:54 2022-09-12
APZU3896543 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 08:54:49 2022-09-12
APZU3975452 22G1 4422 ANL Yes Yes Yes Yes 2022-09-08 12:37:02 2022-09-08
APZU3982277 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 13:29:41 2022-09-14
APZU4238824 42G1 5922 ANL Yes Yes Yes Yes 2022-09-08 13:06:22 2022-09-14
APZU4306317 42G1 4811 ANL Yes Yes Yes Yes 2022-09-06 09:46:38 2022-09-13
APZU4310913 42G1 28600 ANL Yes Yes Yes Yes 2022-09-13 07:30:35 2022-09-13
APZU4328830 42G1 6537 ANL Yes Yes Yes Yes 2022-09-06 09:33:30 2022-09-08
APZU4390420 42G1 5922 ANL Yes Yes Yes Yes 2022-09-06 09:46:36 2022-09-09
APZU4501268 42G1 16404 ANL Yes Yes Yes Yes 2022-09-06 10:51:10 2022-09-08
APZU4607389 4210 7425.5 ANL Yes Yes Yes Yes 2022-09-07 10:58:07 2022-09-07
APZU4611542 42G1 10668.3 ANL Yes Yes Yes Yes 2022-09-13 07:27:06 2022-09-15
APZU4693659 42G1 16813.96 ANL Yes Yes Yes Yes 2022-09-09 2022-09-09
APZU4798412 42G1 8123.2 ANL Yes Yes Yes Yes 2022-09-06 10:46:51 2022-09-08
APZU4832815 42G0 15720 ANL Yes Yes Yes Yes 2022-09-12 09:44:59 2022-09-13
APZU4834778 42G1 4811 ANL Yes Yes Yes Yes 2022-09-13 07:33:52 2022-09-14
APZU4919279 42G1 9540.3 ANL Yes Yes Yes Yes 2022-09-06 09:38:29 2022-09-08
ASHU2103400 20GP 7600 OOCL Yes Yes Yes Yes 2022-09-08 08:14:29 2022-09-09
BBUU8008566 22G1 3729.4 ANL Yes Yes Yes Yes 2022-09-06 10:51:37 2022-09-09
BBUU8008720 22G1 4506.85 ANL Yes Yes Yes Yes 2022-09-12 16:39:43 2022-09-13
BBUU8008838 22G1 3247 ANL Yes Yes Yes Yes 2022-09-19 2022-09-22
BBUU8008885 22G1 5220.35 COS Yes Yes Yes Yes 2022-09-06 11:04:54 2022-09-08
BBUU8008910 22G1 2519 COS Yes Yes Yes Yes 2022-09-06 10:52:57 2022-09-09
BEAU2055102 22G1 17230 ANL Yes Yes Yes Yes 2022-09-06 09:55:02 2022-09-08
BEAU4125770 45G1 12658.4 ANL Yes Yes Yes Yes 2022-09-06 10:47:16 2022-09-09
BEAU4851599 45G1 4316.66 ANL Yes Yes Yes Yes 2022-09-06 10:22:25 2022-09-12
BEAU5642551 45G0 10900 ANL Yes Yes Yes Yes 2022-09-06 10:08:42 2022-09-13
BEAU5654613 4510 23170 COS Yes Yes Yes Yes 2022-09-16 9:45 2022-09-16
BEAU5945115 45G1 9188.49 ANL Yes Yes Yes Yes 2022-09-12 16:49:02 2022-09-13
BEAU6056180 45G1 19849 COS Yes Yes Yes Yes 2022-09-12 09:40:00 2022-09-14
BEAU6139705 4510 18190 ANL Yes Yes Yes Yes 2022-09-08 13:32:53 2022-09-13
BEAU6226081 4510 10771.06 COS Yes Yes Yes Yes 2022-09-08 15:37:06 2022-09-15
BEAU6262643 45G1 13366 ANL Yes Yes Yes Yes 2022-09-06 09:38:21 2022-09-08
BEAU9702448 4530 9788 ANL Yes Yes Yes Yes 2022-09-13 16:15:12 2022-09-14
BHCU3157810 22G1 21225.62 ANL Yes Yes Yes Yes 2022-09-08 13:43:49 2022-09-14
BMOU1350453 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:39:16 2022-09-12
BMOU2026536 22G1 4943 ANL Yes Yes Yes Yes 2022-09-06 10:43:09 2022-09-08
BMOU2543293 22G1 21225.62 ANL Yes Yes Yes Yes 2022-09-08 13:14:58 2022-09-13
BMOU2572440 2210 7320 PIL Yes Yes Yes Yes 2022-09-08 13:10:37 2022-09-22
BMOU2576511 22G1 8510 PIL Yes Yes Yes Yes 2022-09-21 10:03:44 2022-09-24
BMOU2578664 2210 27900 PIL Yes Yes Yes Yes 2022-09-21 10:04:20 2022-09-24
BMOU2587291 22G1 4460 PIL Yes Yes Yes Yes 2022-09-21 10:03:44 2022-09-24
BMOU2686566 20GP 23400 OOCL Yes Yes Yes Yes 2022-09-09 19:24:11 2022-09-14
BMOU2751532 22G0 25980 COS Yes Yes Yes Yes 2022-09-08 13:38:32 2022-09-13
BMOU2981427 22G1 7640 PIL Yes Yes Yes Yes 2022-09-08 12:43:07 2022-09-12
BMOU3079612 4210 10140 PIL Yes Yes Yes Yes 2022-09-06 09:28:54 2022-09-09
BMOU4525299 45G1 15900 ANL Yes Yes Yes Yes 2022-09-12 16:49:08 2022-09-14
BMOU4943473 45G1 18419 COS Yes Yes Yes Yes 2022-09-06 09:45:52 2022-09-08
BMOU4966273 45G1 8280 PIL Yes Yes Yes Yes 2022-09-21 10:03:44 2022-09-24
BMOU4966930 4510 6760 PIL Yes Yes Yes Yes 2022-09-08 13:35:29 2022-09-12
BMOU4967407 4510 25180 PIL Yes Yes Yes Yes 2022-09-21 10:03:44 2022-09-24
BMOU5068535 45G1 14291.98 COS Yes Yes Yes Yes 2022-09-13 16:15:21 2022-09-15
BMOU5176400 45G1 22725 COS Yes Yes Yes Yes 2022-09-13 16:17:58 2022-09-15
BMOU5664088 45G1 21900 ANL Yes Yes Yes Yes 2022-09-13 07:20:25 2022-09-19
BMOU6406940 45G1 10875.48 ANL Yes Yes Yes Yes 2022-09-16 10:47 2022-10-04
BMOU6423660 45G1 21900 ANL Yes Yes Yes Yes 2022-09-13 07:19:09 2022-09-19
BMOU8712256 2230 5727 COS Yes Yes Yes Yes 2022-09-08 08:17:38 2022-09-13
BMOU9600158 45R1 10184.7 ANL Yes Yes Yes Yes 2022-09-12 16:48:57 2022-09-14
BMOU9603141 45R0 14700 ANL Yes Yes Yes Yes 2022-09-14 09:03:34 2022-09-15
BMOU9616750 45R1 24873.4 ANL Yes Yes Yes Yes 2022-09-08 13:12:01 2022-09-12
BMOU9899250 4530 26067.4 ANL Yes Yes Yes Yes 2022-09-14 09:04:18 2022-09-15
BSIU2687700 20GP 4500 OOCL Yes Yes Yes Yes 2022-09-06 10:53:28 2022-09-08
BSIU2767067 22G1 4230 PIL Yes Yes Yes Yes 2022-09-21 10:04:19 2022-09-24
BSIU3133703 20GP 5500 OOCL Yes Yes Yes Yes 2022-09-08 08:17:40 2022-09-12
BSIU8013315 40HC 7730 PCIU Yes Yes Yes Yes 2022-09-15 11:19:22 2022-09-19
BSIU8122424 45G1 8030 PIL Yes Yes Yes Yes 2022-09-06 10:49:00 2022-09-08
BSIU8137002 4510 11860 PIL Yes Yes Yes Yes 2022-09-08 13:38:27 2022-09-12
BSIU8137044 4510 12150 PIL Yes Yes Yes Yes 2022-09-06 09:51:21 2022-09-08
BSIU8139303 4510 19470 PIL Yes Yes Yes Yes 2022-09-08 13:31:29 2022-09-12
BSIU8144995 45G1 8880 PIL Yes Yes Yes Yes 2022-09-14 11:53:16 2022-09-15
BSIU9256156 45G1 15528 COS Yes Yes Yes Yes 2022-09-06 15:41:51 2022-09-07
BSIU9463894 45G1 7073 COS Yes Yes Yes Yes 2022-09-06 12:26:12 2022-09-08
BSLU4910295 45G1 12101.3 ANL Yes Yes Yes Yes 2022-09-20 11:00:42 2022-09-21
BSLU4910314 45G1 14088.43 ANL Yes Yes Yes Yes 2022-09-20 11:00:18 2022-09-23
BSLU4910335 45G1 15900 ANL Yes Yes Yes Yes 2022-09-08 11:48:30 2022-09-15
BSLU8033110 22G1 3809 ANL Yes Yes Yes Yes 2022-09-06 10:51:54 2022-09-08
BSLU8033430 22G1 10220 ANL Yes Yes Yes Yes 2022-09-08 12:43:11 2022-09-13
BSLU8039021 22G1 5630.2 ANL Yes Yes Yes Yes 2022-09-08 14:32:38 2022-09-13
CAAU6066447 45G1 24900 ANL Yes Yes Yes Yes 2022-09-08 07:38:45 2022-09-09
CAIU2159550 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 13:43:55 2022-09-14
CAIU2324103 22G1 23100.71 ANL Yes Yes Yes Yes 2022-09-07 06:59:21 2022-09-07
CAIU2349210 22G1 21225.62 ANL Yes Yes Yes Yes 2022-09-08 08:55:04 2022-09-13
CAIU3321726 22G1 25110 PIL Yes Yes Yes Yes 2022-09-08 13:43:24 2022-09-09
CAIU3456613 20GP 6000 OOCL Yes Yes Yes Yes 2022-09-12 16:41:44 2022-09-14
CAIU3801725 22G0 20730 ANL Yes Yes Yes Yes 2022-09-08 14:38:05 2022-09-14
CAIU5659456 45R1 10337 ANL Yes Yes Yes Yes 2022-09-08 13:22:27 2022-09-15
CAIU6107744 20GP 4800 OOCL Yes Yes Yes Yes 2022-09-08 13:09:39 2022-09-16
CAIU7069166 4510 9007.73 ANL Yes Yes Yes Yes 2022-09-12 16:44:03 2022-09-15
CAIU7084957 4510 12570 PIL Yes Yes Yes Yes 2022-09-21 10:03:44 2022-09-24
CAIU7104919 45G1 14310 PIL Yes Yes Yes Yes 2022-09-06 10:12:52 2022-09-08
CAIU7294850 45G1 11106.8 COS Yes Yes Yes Yes 2022-09-06 10:43:24 2022-09-08
CAIU7412320 45G1 9188.49 ANL Yes Yes Yes Yes 2022-09-14 11:59:06 2022-09-19
CAIU8430695 45G1 7121.25 ANL Yes Yes Yes Yes 2022-09-14 09:02:25 2022-09-20
CAIU8655942 4510 11980 COS Yes Yes Yes Yes 2022-09-13 16:03:33 2022-09-16
CAIU8895265 45G1 9990 PIL Yes Yes Yes Yes 2022-09-13 16:17:18 2022-09-15
CAIU8895748 45G1 24010 PIL Yes Yes Yes Yes 2022-09-22 13:56:18 2022-09-22
CAIU9213009 45G1 10080 ANL Yes Yes Yes Yes 2022-09-12 16:34:13 2022-09-29
CAIU9264860 4510 9007.73 ANL Yes Yes Yes Yes 2022-09-06 09:40:06 2022-09-13
CAIU9313013 45G1 12201.21 ANL Yes Yes Yes Yes 2022-09-06 10:14:58 2022-09-19
CAIU9739502 45G1 5910 PIL Yes Yes Yes Yes 2022-09-06 09:49:03 2022-09-08
CAIU9929890 45G1 21110 PIL Yes Yes Yes Yes 2022-09-08 13:49:06 2022-09-12
CAIU9987920 45G1 6300 PIL Yes Yes Yes Yes 2022-09-13 16:04:21 2022-09-15
CAXU6869931 22G1 26351.3 ANL Yes Yes Yes Yes 2022-09-08 08:17:41 2022-09-09
CBHU1065327 22G1 29840 PIL Yes Yes Yes Yes 2022-09-21 10:04:19 2022-09-24
CBHU2680845 2230 7473.6 COS Yes Yes Yes Yes 2022-09-06 10:48:26 2022-09-08
CBHU2682600 2230 4620 COS Yes Yes Yes Yes 2022-09-08 13:29:37 2022-09-09
CBHU2839557 45R1 8342.2 COS Yes Yes Yes Yes 2022-09-13 16:16:02 2022-09-16
CBHU3926677 22G0 22347.44 COS Yes Yes Yes Yes 2022-09-12 16:41:38 2022-09-15
CBHU3995934 2210 12111.8 COS Yes Yes Yes Yes 2022-09-06 10:49:22 2022-09-08
CBHU4316684 22G1 7420 COS Yes Yes Yes Yes 2022-09-08 13:10:07 2022-09-09
CBHU4405821 22G1 5695.2 COS Yes Yes Yes Yes 2022-09-06 09:23:48 2022-09-12
CBHU4463751 20GP 3800 OOCL Yes Yes Yes Yes 2022-09-06 10:37:04 2022-09-14
CBHU4474951 22G1 22433 COS Yes Yes Yes Yes 2022-09-08 12:47:03 2022-09-15
CBHU5614554 20GP 20100 OOCL Yes Yes Yes Yes 2022-09-12 09:02:36 2022-09-16
CBHU6072606 40GP 8600 OOCL Yes Yes Yes Yes 2022-09-06 10:51:07 2022-09-08
CBHU6467334 4210 13630 COS Yes Yes Yes Yes 2022-09-08 14:29:59 2022-09-09
CBHU7016926 4510 14369.22 COS Yes Yes Yes Yes 2022-09-08 13:56:50 2022-09-09
CBHU7074671 45G1 11010 COS Yes Yes Yes Yes 2022-09-12 07:54:53 2022-09-13
CBHU9144042 45G1 18721 COS Yes Yes Yes Yes 2022-09-12 09:32:09 2022-09-12
CBHU9434817 45G1 8450 COS Yes Yes Yes Yes 2022-09-12 09:39:15 2022-09-13
CBHU9479663 45G1 7345 COS Yes Yes Yes Yes 2022-09-09 10:39:30 2022-09-12
CBHU9594184 40HQ 13000 OOCL Yes Yes Yes Yes 2022-09-09 09:43:38 2022-09-13
CCLU3547797 20GP 26100 OOCL Yes Yes Yes Yes 2022-09-08 12:39:10 2022-09-13
CCLU3921130 2210 18889 COS Yes Yes Yes Yes 2022-09-06 10:48:24 2022-09-08
CCLU3975265 20GP 2700 OOCL Yes Yes Yes Yes 2022-09-16 12:41 2022-09-20
CCLU4869870 42G0 10760 COS Yes Yes Yes Yes 2022-09-08 13:11:45 2022-09-16
CCLU5090333 4210 10509.22 COS Yes Yes Yes Yes 2022-09-08 13:56:50 2022-09-09
CCLU5143515 42G0 22601.4 COS Yes Yes Yes Yes 2022-09-08 13:11:29 2022-09-12
CCLU5151716 42G0 22478.5 COS Yes Yes Yes Yes 2022-09-08 07:42:42 2022-09-08
CCLU7483556 40HQ 11500 OOCL Yes Yes Yes Yes 2022-09-14 09:09:24 2022-09-20
CCLU7696675 45G1 8420 COS Yes Yes Yes Yes 2022-09-19 2022-09-21
CCLU7740417 4510 16744.1 COS Yes Yes Yes Yes 2022-09-06 10:22:09 2022-09-08
CCLU7966467 4510 17531.1 COS Yes Yes Yes Yes 2022-09-06 10:13:08 2022-09-08
CEUU8012979 22G1 4052.6 ANL Yes Yes Yes Yes 2022-09-13 14:12:52 2022-09-15
CEUU8013002 22G1 14230 ANL Yes Yes Yes Yes 2022-09-08 12:42:51 2022-09-08
CGMU2987806 22R1 4110 ANL Yes Yes Yes Yes 2022-09-06 10:52:10 2022-09-08
CGMU3028010 22R1 11540 ANL Yes Yes Yes Yes 2022-09-08 14:04:36 2022-09-21
CGMU3028318 22R1 9636 ANL Yes Yes Yes Yes 2022-09-06 10:48:37 2022-09-08
CGMU3029660 22R1 21726.07 ANL Yes Yes Yes Yes 2022-09-08 13:44:00 2022-09-12
CGMU3031163 22R1 21726.07 ANL Yes Yes Yes Yes 2022-09-07 14:27:47 2022-09-09
CGMU3039781 22R1 21726.07 ANL Yes Yes Yes Yes 2022-09-12 16:42:53 2022-09-14
CGMU3061091 22R1 4698 ANL Yes Yes Yes Yes 2022-09-14 08:59:18 2022-09-15
CGMU3067490 22R1 9293.19 ANL Yes Yes Yes Yes 2022-09-12 2022-09-14
CGMU3076300 22R1 20564 ANL Yes Yes Yes Yes 2022-09-12 16:42:51 2022-09-13
CGMU3078263 22R1 21726.07 ANL Yes Yes Yes Yes 2022-09-08 12:46:55 2022-09-12
CGMU4946072 45R1 10091.3 ANL Yes Yes Yes Yes 2022-09-08 13:10:58 2022-09-14
CGMU4990286 45R1 20138.54 ANL Yes Yes Yes Yes 2022-09-08 07:38:45 2022-09-12
CGMU5012856 45R0 24700 ANL Yes Yes Yes Yes 2022-09-13 07:22:20 2022-09-14
CGMU5074483 45R1 17423.33 ANL Yes Yes Yes Yes 2022-09-13 16:03:23 2022-09-19
CGMU5080022 45R1 27414.77 ANL Yes Yes Yes Yes 2022-09-08 07:42:43 2022-09-13
CGMU5095980 45R1 26720.24 ANL Yes Yes Yes Yes 2022-09-13 14:59:05 2022-09-20
CGMU5137508 45R1 17423.33 ANL Yes Yes Yes Yes 2022-09-08 07:38:45 2022-09-13
CGMU5174369 45R1 7814 ANL Yes Yes Yes Yes 2022-09-12 09:48:09 2022-09-22
CGMU5179587 45R1 19620 ANL Yes Yes Yes Yes 2022-09-12 16:44:36 2022-09-15
CGMU5188824 45R1 18118.85 ANL Yes Yes Yes Yes 2022-09-06 09:24:12 2022-09-07
CGMU5191453 45R1 7338.5 ANL Yes Yes Yes Yes 2022-09-06 15:33:47 2022-09-08
CGMU5193585 45R1 17423.33 ANL Yes Yes Yes Yes 2022-09-06 09:39:26 2022-09-09
CGMU5242062 45R0 24700 ANL Yes Yes Yes Yes 2022-09-13 07:24:48 2022-09-14
CGMU5356851 45R1 7509 ANL Yes Yes Yes Yes 2022-09-06 14:52:01 2022-09-12
CGMU5368641 45R0 24700 ANL Yes Yes Yes Yes 2022-09-08 11:29:18 2022-09-09
CGMU5380441 45R0 24700 ANL Yes Yes Yes Yes 2022-09-16 2022-09-16
CGMU5442081 45R1 17423.33 ANL Yes Yes Yes Yes 2022-09-06 10:51:31 2022-09-09
CGMU5539180 4530 11970.4 ANL Yes Yes Yes Yes 2022-09-06 12:26:53 2022-09-09
CGMU5543615 45R0 24700 ANL Yes Yes Yes Yes 2022-09-08 11:29:18 2022-09-09
CGMU5565738 45R1 21514.05 ANL Yes Yes Yes Yes 2022-09-08 11:12:36 2022-09-12
CGMU5598808 45R1 16700 ANL Yes Yes Yes Yes 2022-09-12 16:35:08 2022-09-14
CGMU5599487 4530 7843.6 ANL Yes Yes Yes Yes 2022-09-06 09:49:47 2022-09-12
CGMU6510895 45R1 5116.66 ANL Yes Yes Yes Yes 2022-09-12 09:47:43 2022-09-21
CGMU6512711 4530 10455.24 ANL Yes Yes Yes Yes 2022-09-06 10:18:01 2022-09-13
CGMU6543625 45R1 19620 ANL Yes Yes Yes Yes 2022-09-08 07:38:45 2022-09-13
CGMU9310226 45R1 11941.34 ANL Yes Yes Yes Yes 2022-09-06 10:49:06 2022-09-15
CGMU9328020 45R1 23787 ANL Yes Yes Yes Yes 2022-09-08 07:42:44 2022-09-12
CGMU9354409 45R1 10175.5 ANL Yes Yes Yes Yes 2022-09-08 13:36:16 2022-09-14
CGMU9373369 45R1 5116.66 ANL Yes Yes Yes Yes 2022-09-08 13:16:46 2022-09-15
CGMU9375037 45R1 17423.33 ANL Yes Yes Yes Yes 2022-09-08 07:38:46 2022-09-14
CGMU9378503 45R1 7726 ANL Yes Yes Yes Yes 2022-09-12 09:47:48 2022-09-13
CIPU5294965 45G1 11412 ANL Yes Yes Yes Yes 2022-09-14 17:24:37 2022-09-20
CLHU4722220 42G1 4440.66 ANL Yes Yes Yes Yes 2022-09-08 13:11:52 2022-09-12
CLHU4785531 42G1 8896.4 ANL Yes Yes Yes Yes 2022-09-06 09:37:36 2022-09-08
CMAU0177705 22G1 4310 ANL Yes Yes Yes Yes 2022-09-12 2022-09-12
CMAU0232340 22G0 26200 ANL Yes Yes Yes Yes 2022-09-08 13:09:44 2022-09-12
CMAU0354544 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:39:16 2022-09-12
CMAU0429200 2210 2913 ANL Yes Yes Yes Yes 2022-09-08 13:19:51 2022-09-13
CMAU0534891 22G1 26554.25 ANL Yes Yes Yes Yes 2022-09-12 16:41:08 2022-09-16
CMAU0572968 22G1 8624.33 ANL Yes Yes Yes Yes 2022-09-06 10:05:02 2022-09-08
CMAU0581893 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 13:20:19 2022-09-12
CMAU0683616 22G1 26386.3 ANL Yes Yes Yes Yes 2022-09-08 08:17:41 2022-09-09
CMAU0706840 22G1 3679.1 ANL Yes Yes Yes Yes 2022-09-06 10:51:51 2022-09-08
CMAU0814526 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:39:16 2022-09-13
CMAU0819301 22G0 20730 ANL Yes Yes Yes Yes 2022-09-13 16:09:26 2022-09-15
CMAU0866474 22G1 4900 ANL Yes Yes Yes Yes 2022-09-06 09:47:21 2022-09-14
CMAU0987619 2210 9717 ANL Yes Yes Yes Yes 2022-09-07 12:26:25 2022-09-09
CMAU1012989 22G0 4730 ANL Yes Yes Yes Yes 2022-09-06 09:55:20 2022-09-08
CMAU1213469 22G0 19230 ANL Yes Yes Yes Yes 2022-09-08 12:39:32 2022-09-09
CMAU1635356 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 13:29:57 2022-09-12
CMAU1656322 2210 14888 ANL Yes Yes Yes Yes 2022-09-08 12:39:54 2022-09-12
CMAU1772106 22G0 7200 ANL Yes Yes Yes Yes 2022-09-12 16:37:28 2022-09-14
CMAU1772282 22G1 22031 ANL Yes Yes Yes Yes 2022-09-08 12:47:09 2022-09-15
CMAU1816190 22G1 26554.25 ANL Yes Yes Yes Yes 2022-09-08 13:22:51 2022-09-13
CMAU1850425 2210 5345.6 ANL Yes Yes Yes Yes 2022-09-13 07:21:33 2022-09-15
CMAU1884050 2210 12030 ANL Yes Yes Yes Yes 2022-09-07 11:27:07 2022-09-08
CMAU1900233 22G1 26554.25 ANL Yes Yes Yes Yes 2022-09-08 13:29:49 2022-09-13
CMAU1902540 2210 5763.1 ANL Yes Yes Yes Yes 2022-09-08 08:17:41 2022-09-14
CMAU2019695 2210 4549 ANL Yes Yes Yes Yes 2022-09-12 16:42:42 2022-09-14
CMAU2092530 2210 5002.15 ANL Yes Yes Yes Yes 2022-09-08 08:14:30 2022-09-12
CMAU2093584 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:35:23 2022-09-14
CMAU2096578 22G1 10200 ANL Yes Yes Yes Yes 2022-09-09 13:28:48 2022-09-12
CMAU2100256 22G1 23435 ANL Yes Yes Yes Yes 2022-09-08 08:17:41 2022-09-09
CMAU2118050 22G1 21225.62 ANL Yes Yes Yes Yes 2022-09-08 13:13:12 2022-09-14
CMAU2178906 22G0 5267.5 ANL Yes Yes Yes Yes 2022-09-12 16:41:36 2022-09-15
CMAU2180842 22G1 11230 ANL Yes Yes Yes Yes 2022-09-06 10:04:51 2022-09-08
CMAU3029234 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:39:16 2022-09-13
CMAU3120703 22G1 20762 ANL Yes Yes Yes Yes 2022-09-08 13:42:34 2022-09-14
CMAU3146246 22G1 9839.68 ANL Yes Yes Yes Yes 2022-09-06 09:47:24 2022-09-20
CMAU3164044 22G0 20230 ANL Yes Yes Yes Yes 2022-09-08 14:39:16 2022-09-12
CMAU3220596 22G1 20122.17 ANL Yes Yes Yes Yes 2022-09-08 13:19:46 2022-09-12
CMAU3321626 45G0 25400 ANL Yes Yes Yes Yes 2022-09-12 09:44:21 2022-09-14
CMAU4019544 45G1 28574 ANL Yes Yes Yes Yes 2022-09-13 06:02:02 2022-09-14
CMAU4044399 45G1 9188.49 ANL Yes Yes Yes Yes 2022-09-06 10:47:22 2022-09-12
CMAU4099154 45G1 21633.33 ANL Yes Yes Yes Yes 2022-09-06 09:38:27 2022-09-08
CMAU4407154 45G0 27900 ANL Yes Yes Yes Yes 2022-09-12 09:48:11 2022-09-21
CMAU4493738 45G1 7660 ANL Yes Yes Yes Yes 2022-09-08 10:44:02 2022-09-13
CMAU4511549 45G0 31067.5 ANL Yes Yes Yes Yes 2022-09-13 07:23:37 2022-09-14
CMAU4653986 4510 11946.7 ANL Yes Yes Yes Yes 2022-09-14 12:29:12 2022-09-16
CMAU4694244 45G1 8550.11 ANL Yes Yes Yes Yes 2022-09-12 16:47:39 2022-09-16
CMAU4705631 45G1 6020 ANL Yes Yes Yes Yes 2022-09-06 10:27:41 2022-09-14
CMAU4712179 45G1 13366 ANL Yes Yes Yes Yes 2022-09-06 09:37:44 2022-09-08
CMAU4804470 45G1 29632.5 ANL Yes Yes Yes Yes 2022-09-20 2022-09-21
CMAU5075440 45G1 11433 ANL Yes Yes Yes Yes 2022-09-08 07:42:44 2022-09-20
CMAU5192620 45G1 21900 ANL Yes Yes Yes Yes 2022-09-13 07:22:56 2022-09-14
CMAU5614618 45G1 15900 ANL Yes Yes Yes Yes 2022-09-08 13:11:11 2022-09-09
CMAU5674284 4510 7251.35 ANL Yes Yes Yes Yes 2022-09-09 13:54:02 2022-09-14
CMAU5915720 45G1 4316.66 ANL Yes Yes Yes Yes 2022-09-06 09:46:40 2022-09-08
CMAU5978292 45G1 7974.8 ANL Yes Yes Yes Yes 2022-09-12 09:44:31 2022-09-15
CMAU6007033 45G1 4316.66 ANL Yes Yes Yes Yes 2022-09-12 09:40:04 2022-09-15
CMAU6119706 45G1 10429 ANL Yes Yes Yes Yes 2022-09-12 09:48:15 2022-09-15
CMAU6248766 40HC 6070 ANNU Yes Yes Yes Yes 2022-08-01 10:06 2022-09-16
CMAU6287612 45G1 11048.5 ANL Yes Yes Yes Yes 2022-09-06 09:47:24 2022-09-09
CMAU6335881 45G0 30331.25 ANL Yes Yes Yes Yes 2022-09-08 13:12:17 2022-09-15
CMAU6440038 4510 17073 ANL Yes Yes Yes Yes 2022-09-08 13:38:01 2022-09-09
CMAU6470747 45G1 11935 ANL Yes Yes Yes Yes 2022-09-12 09:48:13 2022-09-13
CMAU6580929 45G1 11308.35 ANL Yes Yes Yes Yes 2022-09-16 10:47 2022-09-23
CMAU6587625 45G1 9188.49 ANL Yes Yes Yes Yes 2022-09-06 10:49:09 2022-09-08
