Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA 28/10/2025 | Maui | 09/10/2025 - 08:00 | 07/11/2025 - 17:00 | Tug Berth | Total Marine | Other | TBA | TBA | Completed | Locked | Locked | |
| SP 05/11/2025 | Brio Faith | 04/11/2025 - 19:00 | 05/11/2025 - 16:30 | MP 3 | Hooker | Qube | Project Cargo (Discharge) | Alma | Nelson | Submitted to Supervisor | ||
| SP 04/11/2025 | Viyada Naree | 02/11/2025 - 14:00 | 05/11/2025 - 02:30 | MP 2 | ISS - NZ | Qube | Fertiliser (Discharge) | Panjang | Tauranga | Submitted to Supervisor | ||
| SP 4/11/2025 | Aotearoa Chief | 02/11/2025 - 14:30 | 04/11/2025 - 19:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |||
| SP 3/11/2025 | Hafnia Petrel | 30/10/2025 - 13:15 | 03/11/2025 - 17:00 | Jetty 2 | ISS - NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |||
| MS 2/11/2025 | Norse Camden | 29/10/2025 - 14:00 | 02/11/2025 - 14:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| MA 01/11/2025 | Awanuia | 31/10/2025 - 21:00 | 01/11/2025 - 09:00 | Jetty 3 | Bunker Shipz | CIL | Refined Oil Products (Load) | Auckland | Auckland | |||
| MS 30/10/2025 | STI Rambla | 27/10/2025 - 10:45 | 31/10/2025 - 09:00 | Jetty 1 | ISS - NZ | CIL | Refined Products (Discharge) | Yeosu | Sea | |||
| MS 30/10/2025 | Wildberry | 30/10/2025 - 13:00 | 30/10/2025 - 14:48 | Tug Berth | Ben Osborne | Customs / MPI Clearance | Sea | Port Nikau | Completed | Locked | Locked | |
| RW 22/10/2025 | Marsden Bay | 29/10/2025 - 06:00 | 30/10/2025 - 10:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BA 26/10/2025 | Ocean Capella | 25/10/2025 - 22:00 | 26/10/2025 - 19:00 | MP 2 | Gilfoyle | C3 | Fertiliser (Discharge) | China | Tauranga | Completed | Locked | Locked |
| MA 25/10/2025 | Aotearoa Chief | 23/10/2025 - 20:00 | 25/10/2025 - 23:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Napier | |||
| MA 24/10/2025 | Iris K | 21/10/2025 - 01:30 | 24/10/2025 - 23:00 | MP 2 | Naultilus | C3 | Logs (Load) | New Plymouth | China | Completed | Locked | Locked |
| MS 24/10/2025 | CSC Friendship | 22/10/2025 - 01:00 | 24/10/2025 - 21:00 | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Malaysia | Sea | |||
| MS 23/10/2025 | Blue Alexandra | 20/10/2025 - 15:00 | 24/10/2025 - 12:00 | MP 1 | Naultilus | Qube | Logs (Load) | New Plymouth | Sea | Completed | Locked | Locked |
| RW 22/10/2025 | Marsden Bay | 22/10/2025 - 06:30 | 23/10/2025 - 09:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| MA 22/10/2025 | Moana Chief | 22/10/2025 - 10:00 | 22/10/2025 - 21:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | Auckland | Completed | Locked | Locked |
| VL 21/10 /2025 | Aotearoa Chief | 20/10/2025 - 08:30 | 21/10/2025 - 18:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |||
| VL 20/10/2025 | Awanuia | 20/10/2025 - 17:00 | 21/10/2025 - 01:00 | Jetty 3 | Bunker Shipz | CIL | Refined Oil Products (Load) | Auckland | Auckland | |||
| VL 20/10/2025 | Xing Zhi Hai | 15/10/2025 - 22:30 | 20/10/2025 - 18:00 | MP 1 | Ferguson | Qube | Logs (Load) | Auckland | New Plymouth | Completed | Locked | Locked |
| SP 19/10/2025 | Marsden Bay | 18/10/2025 - 19:30 | 19/10/2025 - 20:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| SP 18/10/2025 | Aotearoa Chief | 16/10/2025 - 16:30 | 18/10/2025 - 18:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| MA 15/10/2025 | Moana Chief | 15/10/2025 - 08:00 | 15/10/2025 - 19:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | Auckland | Completed | Locked | Locked |
| BA 10/10/2025 | Elsa Oldendorff | 12/10/2025 - 11:40 | 15/10/2025 - 14:45 | MP 1 | Naultilus | Qube | Logs (Load) | Bluff | China | Completed | Locked | Locked |
| MA 14/10/2025 | Aotearoa Chief | 13/10/2025 - 13:00 | 15/10/2025 - 02:15 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |||
| BA 13/10/2025 | Lignum Mesh | 10/10/2025 - 16:00 | 13/10/2025 - 12:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| SP 12/10/2025 | HANSA HOMBURG | 11/10/2025 - 23:30 | 12/10/2025 - 18:00 | MP 3 | ISS McKay | Northport | Containers (Discharge) | Melborne | Auckland | Completed | Locked | Locked |
| VL 11/10/2025 | Hafnia Yarra | 07/10/2025 - 22:00 | 12/10/2025 - 04:00 | Jetty 1 | ISS - McKay | CIL | Refined Products (Discharge) | Singapore | Sea | |||
| VL 11/10/2025 | Belle Chance | 09/10/2025 - 12:00 | 11/10/2025 - 23:00 | MP 1 | Nautilus | Qube | Logs (Load) | Napier | China | Completed | Locked | Locked |
| VL 10/10/2025 | Moana Chief | 10/10/2025 - 11:45 | 11/10/2025 - 01:30 | MP 3 | Pacifica | C3 | Containers (Load) | Auckland | Lyttelton | Completed | Locked | Locked |










