Departed Vessels
| Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|
| Awanuia | 30/12/2021 - 23:00 | 31/12/2021 - 11:15 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| British Sailor | 27/12/2021 - 11:00 | 30/12/2021 - 04:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Australia | Australia | |
| Matuku | 26/12/2021 - 01:00 | 27/12/2021 - 19:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Bluff | |
| Amarthea | 18/12/2021 - 07:00 | 20/12/2021 - 20:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 18/12/2021 - 20:00 | 20/12/2021 - 00:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Lyttelton | |
| Matuku | 15/12/2021 - 08:00 | 17/12/2021 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Tauranga | |
| Awanuia | 16/12/2021 - 16:00 | 17/12/2021 - 01:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| HMNZS Aotearoa | 15/12/2021 - 11:00 | 16/12/2021 - 09:00 | Jetty 1 | NZDF | RFNZ | Bunkers | Auckland | Auckland | |
| Jag Lavanya | 13/12/2021 - 11:00 | 15/12/2021 - 07:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 08/12/2021 - 14:00 | 11/12/2021 - 16:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | From Anchor | Napier | |
| Kokako | 05/12/2021 - 21:30 | 08/12/2021 - 12:00 | Jetty 1 | Silver Fern Shipping | RNZ | Crude Oil (Discharge) | New Plymouth | To Anchor | |
| Awanuia | 03/12/2021 - 19:00 | 04/12/2021 - 08:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| Matuku | 02/12/2021 - 08:00 | 03/12/2021 - 13:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Timaru | |
| Torm Ingeborg | 27/11/2021 - 03:00 | 03/12/2021 - 11:00 | Jetty 1 | ISS - McKay | RFNZ | Refined Oil Products (Load) | From Anchor | TBA | |
| Energy Apollo | 30/11/2021 - 18:00 | 01/12/2021 - 23:00 | Jetty 2 | ISS - McKay | RFNZ | Crude Oil (Discharge) | TBA | TBA | |
| Glorious Sunshine | 29/11/2021 - 10:00 | 30/11/2021 - 08:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Wellington | Australia | |
| Torm Ingeborg | 21/11/2021 - 14:00 | 26/11/2021 - 23:59 | Jetty 1 | ISS - McKay | RNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 23/11/2021 - 13:00 | 25/11/2021 - 07:30 | Jetty 2 | Silver Fern Shipping | RNZ | Refined Oil Products (Load) | Timaru | Lyttelton | |
| Advantage Atom | 23/11/2021 - 01:00 | 25/11/2021 - 06:00 | Jetty 1 | ISS - McKay | RNZ | Crude Oil (Discharge) | Sea | Sea | |
| Matuku | 20/11/2021 - 20:30 | 21/11/2021 - 15:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Bluff | |
| Atlantic Harmony | 12/11/2021 - 08:00 | 17/11/2021 - 20:00 | Jetty 2 | Quadrant | RFNZ | Refined Oil Products (Load) | Nelson | Australia | |
| Hafnia Caterina | 15/11/2021 - 15:00 | 17/11/2021 - 13:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Tauranga | Sea | |
| Pacific Jewels | 14/11/2021 - 02:00 | 16/11/2021 - 13:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 14/11/2021 - 05:00 | 15/11/2021 - 21:00 | Jetty 2 | Silver Fern Shipping | RNZ | Refined Oil Products (Load) | Bluff | Napier | |
| Matuku | 11/11/2021 - 15:00 | 13/11/2021 - 14:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Wellington | |
| Awanuia | 13/11/2021 - 00:01 | 13/11/2021 - 11:30 | MP 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| Awanuia | 02/11/2021 - 14:45 | 03/11/2021 - 12:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| Kokako | 01/11/2021 - 05:00 | 02/11/2021 - 19:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Lyttelton | |
| Ephesos | 28/10/2021 - 22:00 | 01/11/2021 - 10:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Matuku | 29/10/2021 - 20:00 | 31/10/2021 - 12:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | |
| Puffin Pacific | 20/10/2021 - 09:00 | 27/10/2021 - 09:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Brisbane | Sea | |
| Kokako | 20/10/2021 - 09:00 | 24/10/2021 - 21:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Tauranga | |
| SCF Baikal | 17/10/2021 - 06:00 | 24/10/2021 - 20:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Matuku | 18/10/2021 - 05:30 | 20/10/2021 - 00:30 | Jetty 1 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | New Plymouth | |
| British Sailor | 17/10/2021 - 07:00 | 18/10/2021 - 20:00 | Jetty 2 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Awanuia | 16/10/2021 - 15:00 | 16/10/2021 - 22:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| SCF Surgut | 12/10/2021 - 10:30 | 14/10/2021 - 12:30 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 04/10/2021 - 12:00 | 09/10/2021 - 23:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | From Anchor | Lyttelton | |
| Matuku | 05/10/2021 - 08:00 | 06/10/2021 - 21:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Lyttelton | |
| Awanuia | 04/10/2021 - 12:00 | 05/10/2021 - 01:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| Kokako | 01/10/2021 - 19:30 | 04/10/2021 - 10:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Crude Oil (Discharge) | New Plymouth | To Anchor | |
| NS Burgas | 29/09/2021 - 08:30 | 02/10/2021 - 11:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Esteem Energy | 24/09/2021 - 12:00 | 28/09/2021 - 20:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Noumea | Sea | |
| Matuku | 25/09/2021 - 10:15 | 26/09/2021 - 14:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Timaru | Tauranga | |
| Karvounis | 15/09/2021 - 19:00 | 18/09/2021 - 10:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |
| Kokako | 16/09/2021 - 07:30 | 17/09/2021 - 10:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Wellington | |
| Matuku | 14/09/2021 - 13:00 | 15/09/2021 - 19:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Timaru | Lyttelton | |
| Awanuia | 13/09/2021 - 18:00 | 14/09/2021 - 07:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |
| High Challenge | 10/09/2021 - 20:30 | 13/09/2021 - 22:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Tauranga | To Anchor | |
| Kokako | 05/09/2021 - 15:30 | 06/09/2021 - 14:30 | Jetty 1 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Napier |










