Departed Vessels
| Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Chief | 14/12/2025 - 06:00 | 16/12/2025 - 17:30 | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | |
| Marsden Bay | 11/12/2025 - 22:00 | 13/12/2025 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Marsden Bay | 08/12/2025 - 20:00 | 10/12/2025 - 00:01 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 06/12/2025 - 09:00 | 08/12/2025 - 11:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Marsden Bay | 04/12/2025 - 21:00 | 06/12/2025 - 01:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 01/12/2025 - 06:15 | 03/12/2025 - 06:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |
| Aotearoa Chief | 27/11/2025 - 09:00 | 29/11/2025 - 15:00 | Portland | GBC | GBC | Cement (Load) | Napier | Auckland | |
| Marsden Bay | 24/11/2025 - 13:00 | 25/11/2025 - 17:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 19/11/2025 - 06:30 | 21/11/2025 - 09:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Wellington | |
| Marsden Bay | 17/11/2025 - 21:45 | 19/11/2025 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 16/11/2025 - 00:01 | 17/11/2025 - 19:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |
| Aotearoa Chief | 10/11/2025 - 19:00 | 13/11/2025 - 02:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |
| Aotearoa Chief | 06/11/2025 - 15:30 | 08/11/2025 - 23:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Layla | 23/08/2025 - 12:00 | 07/11/2025 - 10:00 | Ship Repair | R & R Enterprises | Repairs | Noumea | Noumea | ||
| Aotearoa Chief | 02/11/2025 - 14:30 | 04/11/2025 - 19:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |
| Marsden Bay | 29/10/2025 - 06:00 | 30/10/2025 - 10:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 23/10/2025 - 20:00 | 25/10/2025 - 23:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Napier | |
| Marsden Bay | 22/10/2025 - 06:30 | 23/10/2025 - 09:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 20/10/2025 - 08:30 | 21/10/2025 - 18:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |
| Marsden Bay | 18/10/2025 - 19:30 | 19/10/2025 - 20:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 16/10/2025 - 16:30 | 18/10/2025 - 18:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 13/10/2025 - 13:00 | 15/10/2025 - 02:15 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |
| Marsden Bay | 04/10/2025 - 05:30 | 05/10/2025 - 17:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 01/10/2025 - 17:00 | 03/10/2025 - 16:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Tauranga | |
| Aotearoa Chief | 28/09/2025 - 01:00 | 30/09/2025 - 01:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Aotearoa Chief | 24/09/2025 - 16:45 | 26/09/2025 - 10:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |
| Aotearoa Chief | 20/09/2025 - 21:00 | 22/09/2025 - 08:45 | Portland | GBC | GBC | Cement (Load) | Napier | Tauranga | |
| Marsden Bay | 18/09/2025 - 06:00 | 19/09/2025 - 12:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 12/09/2025 - 18:00 | 14/09/2025 - 13:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Marsden Bay | 11/09/2025 - 05:00 | 12/09/2025 - 09:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 08/09/2025 - 22:20 | 10/09/2025 - 22:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Aotearoa Chief | 02/09/2025 - 08:30 | 04/09/2025 - 04:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |
| Aotearoa Chief | 29/08/2025 - 14:30 | 31/08/2025 - 00:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |
| Aotearoa Chief | 25/08/2025 - 20:30 | 27/08/2025 - 23:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Marsden Bay | 18/08/2025 - 08:00 | 19/08/2025 - 23:30 | Portland | GBC | GBC | Cement (Load) | Whangarei | Auckland | |
| Aotearoa Chief | 15/08/2025 - 23:59 | 18/08/2025 - 01:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Marsden Bay | 14/08/2025 - 09:00 | 15/08/2025 - 13:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Port Nikau | |
| Aotearoa Chief | 12/08/2025 - 06:20 | 14/08/2025 - 11:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Marsden Bay | 10/08/2025 - 06:00 | 11/08/2025 - 10:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 07/08/2025 - 06:30 | 09/08/2025 - 07:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Aotearoa Chief | 03/08/2025 - 13:30 | 05/08/2025 - 17:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 31/07/2025 - 07:00 | 02/08/2025 - 01:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |
| Aotearoa Chief | 23/07/2025 - 23:59 | 25/07/2025 - 08:00 | Portland | GBC | GBC | Cement (Load) | Auckland | New Plymouth | |
| Aotearoa Chief | 19/07/2025 - 12:00 | 21/07/2025 - 04:00 | Portland | GBC | GBC | Cement (Load) | Napier | Tauranga | |
| Marsden Bay | 17/07/2025 - 09:30 | 19/07/2025 - 00:01 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Marsden Bay | 12/07/2025 - 14:30 | 13/07/2025 - 20:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |
| Aotearoa Chief | 09/07/2025 - 19:00 | 12/07/2025 - 08:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | |
| Aotearoa Chief | 06/07/2025 - 03:30 | 08/07/2025 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |
| Aotearoa Chief | 02/07/2025 - 11:45 | 04/07/2025 - 15:00 | Portland | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Marsden Bay | 30/06/2025 - 03:00 | 01/07/2025 - 07:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland |










