Containers from Tianjin Bridge
Updated date: 22/01/2021 - 21:37
Welcome to the Northport Container Release page
The data for this table comes from information received by Northport from the shipping line and the TSW system. All holds for a container are required to be cleared before dispatch. A Northport hold indicates the container is not available from the storage yard at this time.This is NOT a live feed data table. There will inevitably be a time delay between a change in the actual status and the status displayed here. The last update date/time of the data that Northport holds is displayed above.
Container ID | Booking Nbr | Carrier | Type | Weight | MPI Bio | MPI Food | Customs | Line | Northport | Dispatch Date |
---|---|---|---|---|---|---|---|---|---|---|
BSIU2370552 | PKG000624600 | PIL | 20ft | 14590 | Hold | Hold | Hold | Clear | Clear | On Port |
BMOU9700218 | HNI0131391D | ANL | 40ft | 22600 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
BMOU6717027 | GNC0184508 | ANL | 40ft | 25750 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
BMOU6413209 | CDB0364051 | ANL | 40ft | 10850 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
BMOU6408075 | ISB0543215 | CMA | 40ft | 16770 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
GLDU3630811 | KTJ0173459 | ANL | 20ft | 22411 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
GLDU3648467 | LPL0985724 | CMA | 20ft | 10043 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
GLDU5099480 | ISB0520021 | CMA | 20ft | 19940 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
GLDU5220117 | CDB0365180 | ANL | 20ft | 6050 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
GLDU7453144 | CDB0366165 | ANL | 40ft | 12130 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
GLDU7616318 | GNC0185113 | ANL | 40ft | 20764 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
GLDU9562735 | 6280492890 | COS | 20ft | 19541 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
GLDU9685869 | AGB0106900 | ANL | 20ft | 12030 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
HJCU2188055 | CPE0107540 | ANL | 20ft | 15380 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
HJMU2153871 | KTJ0175314 | ANL | 20ft | 7052 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
IKSU5200626 | HNI0131391C | ANL | 40ft | 19800 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
IPXU3302690 | AHA0191633 | ANL | 20ft | 6809 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
IPXU3755633 | MUC0160194 | CMA | 20ft | 21946 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
IPXU3897392 | ACB0119022 | ANL | 20ft | 24700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
IPXU3936457 | ACB0119022 | ANL | 20ft | 24450 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
LEGU1100809 | CDB0371010 | ANL | 20ft | 23560 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
LLZU2007760 | CDB0370476 | ANL | 20ft | 13270 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
MAGU2158849 | 2652381850 | OOL | 20ft | 27600 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
MAGU2242712 | 6278835350 | COS | 20ft | 20940 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
MAGU2314242 | KTJ0177305 | ANL | 20ft | 6845 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
MAGU2315064 | FRA0390892 | CMA | 20ft | 22730 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
MAGU2399070 | AHA0187929 | ANL | 20ft | 7036 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
MAGU2530133 | CDB0368921 | ANL | 20ft | 11950 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
MAGU5696072 | CDB0368969 | ANL | 40ft | 19520 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
MAGU5759062 | CDB0367826 | ANL | 40ft | 25610 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OERU4076847 | 2653920470 | OOL | 40ft | 12380 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OERU4179491 | 2118252560 | OOL | 40ft | 8190 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU4728103 | 4051025540 | OOL | 40ft | 5201 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU4752476 | 6279930910 | COS | 40ft | 12060 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOCU6517270 | 2648059040 | OOL | 40ft | 13000 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOCU6806123 | 2116052220 | OOL | 40ft | 25620 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOCU6836637 | 2116052220 | OOL | 40ft | 25730 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU6975062 | 2649884170 | OOL | 40ft | 15000 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7000127 | 2651523480 | OOL | 40ft | 21930 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7349084 | 2652381850 | OOL | 40ft | 31400 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7520387 | 2653842040 | OOL | 40ft | 10996 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOCU7548297 | 2116052220 | OOL | 40ft | 25700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7591354 | 2652381850 | OOL | 40ft | 31320 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7711568 | 2654100820 | OOL | 40ft | 24850 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7732468 | 2651294891 | OOL | 40ft | 15390 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOCU7738384 | 2652951290 | OOL | 40ft | 24200 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOCU7808692 | 2115567400 | OOL | 40ft | 24291 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOCU7875089 | 2650577790 | OOL | 40ft | 10337 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU7877986 | 2117243540 | OOL | 40ft | 5830 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOCU8015610 | 2652951290 | OOL | 40ft | 24700 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOCU8451948 | 2115567400 | OOL | 40ft | 24733 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOCU8464462 | 2651294891 | OOL | 40ft | 24037 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0101343 | 6285431340 | COS | 20ft | 10490 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOLU0164676 | 2652696890 | OOL | 20ft | 10780 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU0246645 | 6281174440 | COS | 20ft | 18700 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOLU0258610 | 2653526600 | OOL | 20ft | 19316 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0263473 | 6281173640 | COS | 20ft | 17960 | Cleared | Cleared | Cleared | CLEAR | Clear | 21/01/2021 |
OOLU0458897 | 4050721890 | OOL | 20ft | 4720 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0502475 | 6280375650 | COS | 20ft | 28770 | Cleared | Cleared | Cleared | CLEAR | Clear | 20/01/2021 |
OOLU0566741 | 2654031120 | OOL | 20ft | 18520 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU0589460 | 2653526600 | OOL | 20ft | 19701 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0617601 | 2651852890 | OOL | 20ft | 22340 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU0669550 | 4050843380 | OOL | 20ft | 10670 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOLU0674710 | 6283644380 | COS | 20ft | 20700 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOLU0772383 | 2652784770 | OOL | 20ft | 12515 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU0889343 | 2652202840 | OOL | 20ft | 18505 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0900910 | 2115960760 | OOL | 20ft | 4408 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU0913460 | 2652202840 | OOL | 20ft | 18240 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1126639 | 4050935870 | OOL | 20ft | 10991 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1129807 | 6281173060 | COS | 20ft | 17800 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOLU1132945 | 2651414550 | OOL | 20ft | 27850 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1143955 | 6284825900 | COS | 20ft | 6551 | Cleared | Cleared | Cleared | CLEAR | Clear | 21/01/2021 |
OOLU1168953 | 2651132050 | OOL | 20ft | 17168 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1184701 | 2652782440 | OOL | 20ft | 25430 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1190896 | 2653353120 | OOL | 20ft | 18420 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1204691 | 2652491600 | OOL | 20ft | 19770 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1206082 | 2117411590 | OOL | 20ft | 15647 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1206328 | 2652951290 | OOL | 20ft | 15700 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1223310 | 2117760010 | OOL | 20ft | 8722 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1248405 | 2117411590 | OOL | 20ft | 14903 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1299784 | 2653526600 | OOL | 20ft | 20946 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1323983 | 2654649390 | OOL | 20ft | 5709 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1576092 | 4030118440 | OOL | 20ft | 12699 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1582433 | 2651414550 | OOL | 20ft | 27100 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1622161 | 2651414550 | OOL | 20ft | 27850 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1625617 | 2655055030 | OOL | 20ft | 3260 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1647811 | 2653103490 | OOL | 20ft | 18690 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1655102 | 2653526600 | OOL | 20ft | 19341 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1684672 | 2653537990 | OOL | 20ft | 11720 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1707037 | 2653210270 | OOL | 20ft | 25570 | Hold | Cleared | Cleared | Clear | Clear | On Port |
OOLU1718664 | 2649349790 | OOL | 20ft | 22380 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1730037 | 2117287970 | OOL | 20ft | 15325 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOLU1730211 | 2116910530 | OOL | 20ft | 14951 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1754466 | 2652117200 | OOL | 20ft | 21557 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1772644 | 2652122810 | OOL | 20ft | 16700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1829945 | 6283644380 | COS | 20ft | 20700 | Cleared | Cleared | Cleared | CLEAR | Clear | On Port |
OOLU1833879 | 2653526600 | OOL | 20ft | 19676 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1853197 | 2654134110 | OOL | 20ft | 3624 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU1871020 | 4030118390 | OOL | 20ft | 4784 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1911288 | 2652529650 | OOL | 20ft | 19700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU1913531 | 6283338640 | COS | 20ft | 3141 | Cleared | Cleared | Cleared | CLEAR | Clear | 19/01/2021 |
OOLU1940898 | 2649328120 | OOL | 20ft | 22384 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU1952482 | 4030103920 | OOL | 20ft | 21261 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOLU2191990 | 2653776480 | OOL | 20ft | 20372 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU2829955 | 4030119320 | OOL | 20ft | 3030 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOLU2833549 | 2649222050 | OOL | 20ft | 22380 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOLU2849421 | 2653526600 | OOL | 20ft | 19336 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU2883600 | 2117581990 | OOL | 20ft | 18000 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU2982460 | 2654389820 | OOL | 20ft | 18400 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU3866613 | 2030674230 & 4239 | OOL | 20ft | 12247 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU3871008 | 2653227490 | OOL | 20ft | 15530 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOLU3873865 | 2652485840 | OOL | 20ft | 11930 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU3879009 | 4050928600 | OOL | 20ft | 21760 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU3883230 | 2030930750 | OOL | 20ft | 12020 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU3948603 | 2653227490 | OOL | 20ft | 15560 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU3960039 | 2117990040 | OOL | 20ft | 6200 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
OOLU6241960 | 2656123970 | OOL | 40ft | 19115 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU6411222 | 2651524100 | OOL | 40ft | 22612 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU6524851 | 2655056660 | OOL | 40ft | 9850 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU6857873 | 4106235040 | OOL | 40ft | 10725 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU7660256 | 6280195589 | COS | 40ft | 26090 | Cleared | Cleared | Cleared | CLEAR | Clear | 19/01/2021 |
OOLU7936663 | 4106715370 | OOL | 40ft | 24336 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU7952577 | 4106715370 | OOL | 40ft | 23401 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU8326460 | 6283685430 | COS | 40ft | 24366 | Cleared | Cleared | Cleared | CLEAR | Clear | 20/01/2021 |
OOLU8372531 | 2116783700 | OOL | 40ft | 6598 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU8459713 | 2652951290 | OOL | 40ft | 25100 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOLU8512295 | 2654120240 | OOL | 40ft | 28300 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU8777231 | 2652951290 | OOL | 40ft | 25600 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
OOLU8831029 | 2652362690 | OOL | 40ft | 17525 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU8958013 | 2651462710 | OOL | 40ft | 15330 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
OOLU9132849 | 4050843380 | OOL | 40ft | 20190 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
OOLU9203264 | 2651462800 | OOL | 40ft | 14340 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
OOLU9656403 | 2652951290 | OOL | 40ft | 24800 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
PCIU0014494 | SGN001150000 | PIL | 20ft | 26086 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0017718 | KCH000032600 | PIL | 20ft | 25080 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU0018458 | BKK001691600W | PIL | 20ft | 27360 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU0051564 | SIN001727500 | PIL | 20ft | 22730 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0058363 | PGU000188401 | PIL | 20ft | 22540 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0085271 | TXPT00318900W | PIL | 20ft | 29100 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0086940 | MNL000135500 | PIL | 20ft | 7970 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0113748 | SIN001662300 | PIL | 20ft | 17000 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU0127340 | HPH000305000 | PIL | 20ft | 29498 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU0156101 | SIN001616000 | PIL | 20ft | 4350 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU0174907 | HPH000295800 | PIL | 20ft | 15340 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU0193511 | HPH000305000 | PIL | 20ft | 29468 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU0208611 | SRG000122800 | PIL | 20ft | 5600 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU0229574 | MPM000020400 | PIL | 20ft | 22450 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
PCIU1001763 | SUB000236200 | PIL | 20ft | 19942 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1006929 | TXPT00327300W | PIL | 20ft | 27000 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1016022 | MPM000020400 | PIL | 20ft | 22450 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1040538 | BKK001546700 | PIL | 20ft | 20330 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1056175 | HPH000305000 | PIL | 20ft | 29608 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU1070173 | BKK001636400 | PIL | 20ft | 16050 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1082805 | SIN001727501 | PIL | 20ft | 20600 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1098490 | DUR000153400 | PIL | 20ft | 22720 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU1102075 | NNEP00061100 | PIL | 20ft | 30372 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU1127710 | BKK001513000 | PIL | 20ft | 7380 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU1142503 | TXPT00314500 | PIL | 20ft | 28592 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1156364 | SIN001584200 | PIL | 20ft | 18198 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU1177120 | TXPT00319100W | PIL | 20ft | 29100 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1207008 | TACM00008100 | PIL | 20ft | 14500 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU1215894 | PGU000180800 | PIL | 20ft | 20950 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1269864 | SIN001589800 | PIL | 20ft | 15426 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU1281643 | TAEA00061300 | PIL | 20ft | 7300 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU1295375 | JKT000647900 | PIL | 20ft | 29841 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1316020 | BOM000220600 | PIL | 20ft | 5750 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1329217 | TXPT00314400 | PIL | 20ft | 25588 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1334872 | SIN001620600 | PIL | 20ft | 15325 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1341980 | SIN001727502 | PIL | 20ft | 24105 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1343431 | TXPT00315500 | PIL | 20ft | 30000 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1346359 | BKK001585100W | PIL | 20ft | 4200 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU1361287 | TXPT00327700 | PIL | 20ft | 24800 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1371710 | SIN001727503 | PIL | 20ft | 24105 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1374432 | XMCX00690700 | PIL | 20ft | 9320 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU1377540 | PKG000587700 | PIL | 20ft | 13210 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1397084 | SIN001639600 | PIL | 20ft | 17265 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU1407048 | SIN001772100 | PIL | 20ft | 13618 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1409518 | PKG000587700 | PIL | 20ft | 12800 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1410761 | SIN001674000 | PIL | 20ft | 4565 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1432797 | SIN001694000 | PIL | 20ft | 13200 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
PCIU1567283 | PGU000188400 | PIL | 20ft | 22535 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1581527 | PKG000574600 | PIL | 20ft | 27960 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1605017 | SIN001706400W | PIL | 20ft | 15294 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1659899 | BKK001607600 | PIL | 20ft | 19210 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1673979 | JKT000648000 | PIL | 20ft | 29887 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU1680411 | SIN001662300 | PIL | 20ft | 17000 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU1751080 | PKG000574600 | PIL | 20ft | 27410 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1776025 | DAC000339700 | PIL | 20ft | 9760 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1785897 | SIN001703600 | PIL | 20ft | 13166 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1786424 | SIN001720800 | PIL | 20ft | 3810 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1796438 | KCH000032600 | PIL | 20ft | 24880 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1876940 | SIN001647700 | PIL | 20ft | 6030 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU1876981 | SIN001660300 | PIL | 20ft | 14810 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU1881191 | SIN001727504 | PIL | 20ft | 20600 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1934516 | SIN001668100 | PIL | 20ft | 16862 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU1939040 | MPM000020400 | PIL | 20ft | 22450 | Cleared | Cleared | Cleared | Clear | Clear | 19/01/2021 |
PCIU1993627 | NNPM00075400 | PIL | 20ft | 26847 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU1995656 | BKK001593500 | PIL | 20ft | 19510 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU2795380 | XMCX00690700 | PIL | 20ft | 4580 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU2803085 | SUB000236200 | PIL | 20ft | 21005 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU2805642 | NNEP00061100 | PIL | 20ft | 30372 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU2838918 | NNEP00061100 | PIL | 20ft | 30372 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU2863660 | PKG000587701 | PIL | 20ft | 17950 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU2871773 | SIN001686700 | PIL | 20ft | 15426 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU2888396 | XMCX00690700 | PIL | 20ft | 8110 | Cleared | Cleared | Cleared | Clear | Clear | 20/01/2021 |
PCIU2894064 | MPM000020400 | PIL | 20ft | 22450 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU3990000 | TXPT00318800W | PIL | 20ft | 27100 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU5838402 | BOM000219800 | PIL | 20ft | 13220 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU6037840 | SGN001222700 | PIL | 40ft | 33840 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU7964781 | PKG000568300 | PIL | 20ft | 26900 | Cleared | Cleared | Cleared | Clear | Clear | 21/01/2021 |
PCIU7966172 | PKG000600800 | PIL | 20ft | 23800 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7970172 | PKG000568300 | PIL | 20ft | 26900 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7970450 | PKG000568300 | PIL | 20ft | 27000 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7972025 | PKG000600800 | PIL | 20ft | 24900 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7973485 | PKG000600800 | PIL | 20ft | 23800 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7981705 | PKG000568300 | PIL | 20ft | 26900 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7983550 | PKG000600800 | PIL | 20ft | 24700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU7987827 | PKG000600800 | PIL | 20ft | 24700 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU7989882 | PKG000568300 | PIL | 20ft | 26700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU8675079 | TAUO00408500 | PIL | 40ft | 30540 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU8680136 | DXB000427700 | PIL | 40ft | 20700 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
PCIU8693025 | BLR000027400 | PIL | 40ft | 27430 | Cleared | Cleared | Cleared | Clear | Clear | 22/01/2021 |
PCIU8773985 | TXPT00328000 | PIL | 40ft | 21500 | Hold | Hold | Hold | Clear | Clear | On Port |
PCIU9060309 | XMMX00905800W | PIL | 40ft | 16390 | Hold | Cleared | Hold | Clear | Clear | On Port |
PCIU9102322 | SIN001573800 | PIL | 40ft | 28818 | Cleared | Cleared | Cleared | Clear | Clear | On Port |
