Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Port Vila Chief | 07/11/2025 - 21:00 | 07/11/2025 - 21:00 | 09/11/2025 - 20:00 | MP 2 | GAC | Qube | LVL / Veneer / Triboard (Load) | Tauranga | Noumea | |
| Moana Chief | 08/11/2025 - 05:00 | 08/11/2025 - 05:00 | 08/11/2025 - 20:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | Auckland | |
| Mataliki | 08/11/2025 - 10:00 | 08/11/2025 - 11:00 | 08/11/2025 - 14:00 | Tug Berth | Catalano Shipping | Customs / MPI Clearance | Whangarei | Sea | ||
| CC Ningbo | 08/11/2025 - 21:00 | 08/11/2025 - 21:00 | 11/11/2025 - 19:30 | Jetty 2 | GAC | CIL | Refined Products (Discharge) | Malaysia | Sea | |
| Union Taylor | 10/11/2025 - 10:00 | 10/11/2025 - 10:00 | 12/11/2025 - 11:00 | MP 3 | Nautilus | Qube | Logs (Load) | Gisborne | Sea | |
| Otago Bay | 10/11/2025 - 13:00 | 10/11/2025 - 13:00 | 13/11/2025 - 15:00 | MP 2 | Aranui | Qube | Logs (Load) | Wellington | Sea | |
| Aotearoa Chief | 10/11/2025 - 19:00 | 13/11/2025 - 02:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | ||
| African Toucan | 12/11/2025 - 04:00 | 12/11/2025 - 04:00 | 17/11/2025 - 09:00 | MP 1 | Wilhelmsen | Qube | Grains (Discharge) | Indonesia | Tauranga | |
| Torm Gwyneth | 12/11/2025 - 06:00 | 12/11/2025 - 06:00 | 14/11/2025 - 12:00 | Jetty 1 | ISS-NZ | CIL | Refined Products (Discharge) | Korea | Sea | |
| Luenho | 13/11/2025 - 15:00 | 13/11/2025 - 15:00 | 15/11/2025 - 23:59 | MP 2 | Naultilus | Qube | Logs (Load) | Bluff | China |










