Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Awanuia | 09/01/2026 - 20:00 | 09/01/2026 - 20:00 | 10/01/2026 - 06:30 | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |
| Aotearoa Chief | 09/01/2026 - 20:45 | 10/01/2026 - 14:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | ||
| Yangtze Happiness | 13/01/2026 - 03:30 | 13/01/2026 - 03:30 | 16/01/2026 - 11:00 | MP 1 | ISS - McKay | Qube | Logs (Load) | Wellington | Sea | |
| BBC Denmark | 13/01/2026 - 18:00 | 13/01/2026 - 18:00 | 14/01/2026 - 20:00 | MP 2 | Phoenix | Qube | Project Cargo (Discharge) | China | Bluff | |
| Marsden Bay | 13/01/2026 - 20:30 | 14/01/2026 - 23:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Seacon Nagoya | 14/01/2026 - 06:00 | 15/01/2026 - 05:00 | 15/01/2026 - 11:00 | MP 3 | ISS - McKay | Northport | Containers (Discharge) | Alma | TBA | |
| Moana Chief | 14/01/2026 - 10:00 | 14/01/2026 - 10:00 | 14/01/2026 - 21:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | Auckland | |
| Rong Lin Wan | 14/01/2026 - 15:00 | 14/01/2026 - 15:00 | 18/01/2026 - 23:59 | Jetty 1 | ISS - McKay | CIL | Refined Products (Discharge) | Singapore | Sea | |
| Awanuia | 15/01/2026 - 05:00 | 15/01/2026 - 05:30 | 15/01/2026 - 20:00 | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |
| Hafnia Falcon | 15/01/2026 - 23:59 | 16/01/2026 - 05:35 | 18/01/2026 - 21:00 | Jetty 2 | ISS - McKay | CIL | Refined Products (Discharge) | Singapore | Sea |










