Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| African Macaw | 27/02/2026 - 21:00 | 28/02/2026 - 17:00 | 05/03/2026 - 01:00 | MP 1 | LMS | Qube | Gypsum (Discharge) | Singapore | Sea | |
| Marsden Bay | 28/02/2026 - 04:00 | 01/03/2026 - 08:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Seaways Melina | 28/02/2026 - 12:00 | 03/03/2026 - 18:00 | 05/03/2026 - 07:00 | Jetty 2 | ISS-NZ | CIL | Refined Products (Discharge) | Korea | Sea | |
| Crystal Palace | 01/03/2026 - 00:01 | 02/03/2026 - 14:00 | 04/03/2026 - 23:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |
| Awanuia | 01/03/2026 - 18:30 | 01/03/2026 - 18:30 | 02/03/2026 - 13:00 | Jetty 3 | Bunker Shipz | CIL | Bunkers | Auckland | Auckland | |
| Aotearoa Chief | 02/03/2026 - 10:00 | 04/03/2026 - 09:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | ||
| Moana Chief | 04/03/2026 - 05:00 | 04/03/2026 - 05:00 | 04/03/2026 - 15:00 | MP 3 | Pacifica | Northport | Containers (Load) | Lyttelton | Auckland | |
| Marsden Bay | 04/03/2026 - 08:30 | 05/03/2026 - 12:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Berge Asahidake | 04/03/2026 - 12:00 | 05/03/2026 - 00:00 | 07/03/2026 - 23:00 | MP 2 | Ferguson Marine | Qube | Logs (Load) | Gisborne | Sea | |
| Norse Nakajima | 05/03/2026 - 09:00 | 05/03/2026 - 09:00 | 07/03/2026 - 22:00 | MP 1 | Nautilus | Qube | Logs (Load) | Bluff | China |










