Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hafnia Falcon | 15/01/2026 - 17:00 | 15/01/2026 - 18:00 | 17/01/2026 - 21:00 | Jetty 2 | ISS - McKay | CIL | Refined Products (Discharge) | Sea | Sea | |
| Brio Faith | 17/01/2026 - 06:00 | 17/01/2026 - 06:00 | 18/01/2026 - 01:00 | MP 3 | Hooker | Qube | Other | Alma | Nelson | |
| Marsden Bay | 17/01/2026 - 11:30 | 18/01/2026 - 14:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Marsden Bay | 21/01/2026 - 02:30 | 22/01/2026 - 05:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Moana Chief | 21/01/2026 - 05:00 | 21/01/2026 - 05:00 | 21/01/2026 - 15:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | ||
| Front Polaris | 22/01/2026 - 12:00 | 22/01/2026 - 00:30 | 25/01/2026 - 11:00 | Jetty 1 | GAC | CIL | Refined Products (Discharge) | Sea | Sea | |
| Ocean Conductor | 23/01/2026 - 11:00 | 23/01/2026 - 11:00 | 25/01/2026 - 21:00 | MP 1 | Naultilus | Qube | Logs (Load) | Lyttelton | Sea | |
| Marsden Bay | 24/01/2026 - 17:30 | 25/01/2026 - 20:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Marsden Bay | 28/01/2026 - 08:30 | 29/01/2026 - 11:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Marsden Bay | 31/01/2026 - 23:30 | 02/01/2026 - 02:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland |










