Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Orca | 11/05/2026 - 01:30 | 11/05/2026 - 01:30 | 14/05/2026 - 16:00 | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Malaysia | Sea | |
| Aotearoa Chief | 11/05/2026 - 13:00 | 13/05/2026 - 16:30 | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | ||
| Moana Chief | 13/05/2026 - 10:00 | 13/05/2026 - 10:00 | 14/05/2026 - 00:30 | MP 3 | Pacifica | North Port | Containers (Load) | Lyttelton | Auckland | |
| Aotearoa Chief | 15/05/2026 - 06:30 | 17/05/2026 - 08:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Brio Faith | 15/05/2026 - 12:00 | 15/05/2026 - 12:00 | 16/05/2026 - 12:00 | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |
| Aotearoa Chief | 18/05/2026 - 22:00 | 20/05/2026 - 10:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | ||
| Moana Chief | 20/05/2026 - 05:00 | 20/05/2026 - 05:00 | 20/05/2026 - 19:00 | MP 3 | Pacifica | Northport | Containers (Load) | Lyttelton | Auckland | |
| Marsden Bay | 20/05/2026 - 09:30 | 21/05/2026 - 16:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Aotearoa Chief | 22/05/2026 - 13:00 | 24/05/2026 - 14:00 | TBA | GBC | GBC | Cement (Load) | Tauranga | Napier | ||
| Aotearoa Chief | 22/05/2026 - 13:00 | 22/05/2026 - 13:00 | 24/05/2026 - 14:00 | TBA | GBC | GBC | Cement (Load) | Tauranga | Auckland |










